![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
28 | John Henze | JMF | 19 | 7 | 10 | 17 | 2 | 4 |
25 | Jonathan Nazzaro | KNIGHT | 19 | 8 | 7 | 15 | 8 | 16 |
3 | Daniel Mandeville | NUMB | 18 | 0 | 4 | 4 | 2 | 5 |
23 | Tim Bogdansky | KNIGHT | 18 | 2 | 5 | 7 | 2 | 4 |
27 | Brian Merdinger | NUMB | 18 | 14 | 12 | 26 | 0 | 0 |
8 | Dominik Silva | GILA | 18 | 16 | 13 | 29 | 3 | 6 |
8 | Charles James | BREW | 18 | 4 | 8 | 12 | 6 | 12 |
24 | Owen Metz | JMF | 18 | 10 | 4 | 14 | 3 | 6 |
97 | Matthew Snitzer | HAYMAK | 18 | 2 | 7 | 9 | 6 | 25 |
4 | Daniel Gavrilles | CHIEFS | 18 | 8 | 8 | 16 | 2 | 4 |
88 | Chad Theriault | KNIGHT | 17 | 10 | 6 | 16 | 6 | 12 |
16 | Jacob Klein | JMF | 17 | 13 | 10 | 23 | 0 | 0 |
69 | Jordan Behm | FIRE | 17 | 3 | 13 | 16 | 8 | 26 |
7 | Jeff Moyer | BREW | 17 | 5 | 9 | 14 | 6 | 10 |
9 | Anthony Altosino | ROADB | 17 | 20 | 19 | 39 | 2 | 4 |
4 | Joe Glaser | NUMB | 17 | 6 | 7 | 13 | 4 | 8 |
16 | Mitchell Lyons | FIRE | 17 | 15 | 10 | 25 | 19 | 54 |
21 | Shaun Mcguire | ROADB | 17 | 13 | 16 | 29 | 3 | 6 |
19 | Drew Decker | NUMB | 17 | 18 | 12 | 30 | 1 | 2 |
88 | William Carlson | BREW | 17 | 29 | 18 | 47 | 0 | 0 |
22 | Steven Brown | REBELS | 17 | 18 | 11 | 29 | 3 | 6 |
27 | Matthew Songstad | CHIEFS | 17 | 13 | 6 | 19 | 5 | 10 |
10 | Douglas Frantz | REBELS | 17 | 2 | 2 | 4 | 0 | 0 |
19 | Joshua Roof | FIRE | 17 | 31 | 16 | 47 | 8 | 32 |
11 | Michael Bartolotta | KNIGHT | 17 | 11 | 11 | 22 | 4 | 8 |
10 | Mark Atha | ROADB | 17 | 7 | 14 | 21 | 0 | 0 |
9 | James Barlow | REBELS | 17 | 38 | 22 | 60 | 5 | 10 |
13 | Matthew Clist | NUMB | 17 | 15 | 14 | 29 | 3 | 6 |
33 | Kenzie Lyons | FIRE | 16 | 2 | 4 | 6 | 0 | 0 |
19 | Greg Yurkiw | KNIGHT | 16 | 3 | 12 | 15 | 2 | 4 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
1 | Joseph Plishka | JMF | 17 | 2 | 15 | 583 | 154 | .736 |
G | John Sterbling | NUMB | 17 | 13 | 4 | 509 | 54 | .894 |
G | Gabriel Villarruel | BREW | 17 | 13 | 4 | 496 | 77 | .845 |
40 | Peter Diamond | KNIGHT | 16 | 6 | 10 | 558 | 81 | .855 |
G | Michael Norris | GILA | 15 | 5 | 9 | 457 | 109 | .761 |
G | Derek Kliff | FIRE | 14 | 6 | 8 | 448 | 99 | .779 |
G | Kent Mckenzie | REBELS | 14 | 7 | 7 | 429 | 77 | .821 |
G | Derrick Daigneau | ROADB | 14 | 9 | 5 | 434 | 59 | .864 |
G | Christopher Giusti | 4Peaks | 13 | 7 | 6 | 464 | 71 | .847 |
G | Nathan Severtson | HAYMAK | 13 | 10 | 3 | 394 | 40 | .898 |
21 | Fred Christofferson | HAYMAK | 1 | 1 | 0 | 24 | 10 | .583 |
9 | Nathaniel Snitzer | HAYMAK | 1 | 1 | 0 | 30 | 1 | .967 |
Troy Anderson | DARTS | 1 | 1 | 0 | 33 | 5 | .848 |