![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
9 | Joe Glaser | 4LINE | 21 | 8 | 18 | 26 | 6 | 12 |
14 | Jake Duchesne | 4LINE | 20 | 3 | 15 | 18 | 3 | 6 |
10 | Brett Nebeker | ROADC | 20 | 8 | 10 | 18 | 1 | 2 |
19 | Peter Ullman | GLASS | 20 | 13 | 18 | 31 | 3 | 6 |
72 | Aaron Freed | ROADC | 20 | 5 | 5 | 10 | 2 | 4 |
10 | Robert Wolfert | GUINN | 20 | 2 | 3 | 5 | 2 | 4 |
16 | Richard Smith | SHELF | 20 | 6 | 4 | 10 | 0 | 0 |
77 | Kurt Jones | GUINN | 20 | 17 | 11 | 28 | 3 | 6 |
5 | Jeffrey Stansel | KORUPT | 19 | 2 | 4 | 6 | 4 | 8 |
70 | Nicholas Yatsinko | OTH | 19 | 19 | 19 | 38 | 0 | 0 |
Bob Goodman | EPIC | 19 | 5 | 4 | 9 | 6 | 22 | |
68 | Kevin Keim | ROADC | 19 | 4 | 6 | 10 | 12 | 24 |
24 | Joseph Barbiers | MONS | 19 | 3 | 4 | 7 | 6 | 35 |
16 | Ryan Lunceford | MONS | 19 | 6 | 6 | 12 | 1 | 2 |
18 | Miles Burr | EPIC | 19 | 18 | 8 | 26 | 0 | 0 |
27 | Eric Schaff | BULLS | 19 | 13 | 8 | 21 | 10 | 28 |
15 | Justin Lindsay | GLASS | 19 | 10 | 14 | 24 | 9 | 31 |
12 | Parker Derosier | KORUPT | 19 | 19 | 10 | 29 | 0 | 0 |
34 | Tryan Ullman | GLASS | 19 | 19 | 11 | 30 | 5 | 10 |
87 | Darren Strauch | MONS | 19 | 12 | 7 | 19 | 5 | 10 |
64 | Francois Marcotte | SHELF | 19 | 0 | 2 | 2 | 0 | 0 |
3 | Sean Cohan | BULLS | 18 | 9 | 7 | 16 | 3 | 6 |
21 | John Brooks | EPIC | 18 | 5 | 4 | 9 | 2 | 4 |
2 | Gordon Schryer | MONS | 18 | 2 | 3 | 5 | 5 | 10 |
91 | Jason Enright | KORUPT | 18 | 2 | 5 | 7 | 1 | 2 |
28 | Daniel Noblitt | GUINN | 18 | 1 | 2 | 3 | 3 | 6 |
25 | Stephen Malstrom | EPIC | 18 | 5 | 7 | 12 | 5 | 10 |
26 | Benjamin Henderson | EPIC | 18 | 10 | 10 | 20 | 11 | 46 |
2 | Daniel Kariniemi | 4LINE | 18 | 8 | 12 | 20 | 3 | 6 |
17 | Justin Zywicki | ROADC | 18 | 25 | 12 | 37 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
G | Bryan Junk | EPIC | 19 | 12 | 6 | 472 | 61 | .871 |
30 G | Wil Flores | 4LINE | 19 | 15 | 4 | 481 | 62 | .871 |
31G | David Filipe | KORUPT | 19 | 11 | 8 | 618 | 73 | .882 |
G | Ryan Lovett | SHELF | 19 | 9 | 10 | 508 | 80 | .843 |
G | John Grimsley | GLASS | 18 | 9 | 9 | 592 | 68 | .885 |
23 G | Jordan Demidio | MONS | 18 | 9 | 8 | 486 | 52 | .893 |
30 G | Martin Munoz | OTH | 17 | 7 | 11 | 512 | 102 | .801 |
31 G | Scott Stephenson | BULLS | 16 | 3 | 13 | 495 | 96 | .806 |
35 G | Luis Filipe | GUINN | 14 | 4 | 9 | 381 | 59 | .845 |
31 G | Alan Christensen | SIERRA | 13 | 3 | 10 | 526 | 67 | .873 |
39 | Andrew Duby | REGULA | 8 | 7 | 1 | 218 | 25 | .885 |
G | Michael Oldehoff | ROADC | 7 | 3 | 3 | 163 | 20 | .877 |
23 | William Mcclurg | GLASS | 1 | 1 | 0 | 51 | 5 | .902 |
8 | Mark Deslauriers | OTH | 1 | 0 | 0 | 0 | 0 | .000 |
12 | Aaron Dyer | OTH | 1 | 0 | 0 | 0 | 0 | .000 |