![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Fourth Line | 32 | 33 | 38 | 3 | 106 |
Old Time Hockey | 30 | 28 | 38 | 4 | 100 |
Roadrunners C | 37 | 33 | 30 | 0 | 100 |
Regulators | 32 | 30 | 35 | 1 | 98 |
Epic Valet | 32 | 27 | 31 | 3 | 93 |
Glass Bangers | 25 | 32 | 29 | 3 | 89 |
Korupt | 21 | 33 | 31 | 2 | 87 |
Top Shelf | 22 | 32 | 28 | 0 | 82 |
Monsoon | 19 | 24 | 30 | 2 | 75 |
Blue Bulls | 24 | 20 | 22 | 1 | 67 |
Team Guinness | 25 | 21 | 19 | 1 | 66 |
Aviators | 18 | 17 | 22 | 3 | 60 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Epic Valet | 21 | 94 | 81 | 175 | 69 | 180 |
Fourth Line | 21 | 106 | 111 | 217 | 29 | 58 |
Glass Bangers | 21 | 83 | 77 | 160 | 39 | 101 |
Top Shelf | 21 | 83 | 76 | 159 | 46 | 120 |
Blue Bulls | 20 | 67 | 62 | 129 | 36 | 100 |
Korupt | 20 | 89 | 68 | 157 | 37 | 74 |
Old Time Hockey | 20 | 101 | 95 | 196 | 25 | 61 |
Monsoon | 20 | 75 | 68 | 143 | 51 | 133 |
Regulators | 20 | 94 | 86 | 180 | 61 | 171 |
Roadrunners C | 20 | 100 | 89 | 189 | 33 | 66 |
Aviators | 20 | 61 | 46 | 107 | 17 | 34 |
Team Guinness | 20 | 69 | 58 | 127 | 42 | 94 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Epic Valet | 21 | 539 | 77 | .857 |
Fourth Line | 21 | 530 | 67 | .874 |
Glass Bangers | 21 | 691 | 80 | .884 |
Top Shelf | 21 | 571 | 87 | .848 |
Blue Bulls | 20 | 621 | 118 | .810 |
Korupt | 20 | 618 | 73 | .882 |
Old Time Hockey | 20 | 565 | 116 | .795 |
Monsoon | 20 | 537 | 58 | .892 |
Regulators | 20 | 486 | 62 | .872 |
Roadrunners C | 20 | 503 | 59 | .883 |
Aviators | 20 | 752 | 105 | .860 |
Team Guinness | 20 | 507 | 104 | .795 |
![]() |
![]() |
---|---|
Epic Valet | 21 |
Fourth Line | 21 |
Glass Bangers | 21 |
Top Shelf | 21 |
Blue Bulls | 20 |
Korupt | 20 |
Old Time Hockey | 20 |
Monsoon | 20 |
Regulators | 20 |
Roadrunners C | 20 |
Aviators | 20 |
Team Guinness | 20 |