skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 107

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM
70 Mengying Liao MUST 18 0 4 4 0 0
7 Jim Greasley COBRA 18 0 1 1 3 6
28 Gianfranco Ressa COBRA 18 7 8 15 2 4
14 Scott DuBois MUST 18 4 8 12 4 8
14 Shaddy Will WOLF 17 19 8 27 4 8
7 Adam Sevensky WOLF 17 4 4 8 2 4
17 Sheri Atkins LUMBER 17 0 0 0 0 0
63 Kenneth Ferrell MUST 17 4 3 7 4 8
17 John Anderson PATS 17 10 12 22 3 6
24 Anthony Costantino PATS 17 2 4 6 1 2
51 William Atkins LUMBER 17 0 4 4 4 8
17 Conrad Tracy PIRATE 17 12 8 20 6 12
9 Juan Llaneras WOLF 17 0 3 3 2 4
10 Ben Wolf WOLF 17 10 3 13 1 2
16 Brian Trainor PIRATE 17 0 0 0 0 0
66 Jacob Giger PATS 16 0 4 4 0 0
50 Jason Pistiner COBRA 16 17 7 24 0 0
7 Mark Milani LUMBER 16 2 9 11 2 4
10 Gary Aungst PATS 16 4 6 10 0 0
3 Sean Cohan MUST 16 10 1 11 5 18
29 Eric Wiebe LUMBER 16 6 5 11 3 6
18 x Ryan Shaft PIRATE 16 8 9 17 1 2
23 Erik May WOLF 16 3 3 6 4 8
7 John Passante PIRATE 16 1 0 1 1 2
8 Joseph Thompson MUST 15 15 6 21 3 6
13 Derek Thurston LUMBER 15 7 8 15 4 8
19 Peter Crimando COBRA 15 2 5 7 2 4
18 Jennifer Wesley COBRA 15 0 2 2 0 0
6 Christopher Krueger COBRA 15 0 2 2 1 2
25 Michael Byrne PATS 15 2 3 5 2 4

Page 1 of 4

Displaying Results 1 - 30 of 107

Goalie

 #  Name  Team  GP  W  L  SOG  GA  SV %
44 G Kristine Shourds WOLF 17 5 12 503 96 .809
31 G John Modzelewski MUST 17 7 10 428 66 .846
G Alan Christensen PIRATE 16 8 8 431 53 .877
G Nathan Theuer COBRA 15 12 3 391 38 .903
33 Andrew Barsell PATS 14 9 5 391 45 .885
G Matthew Minthorn LUMBER 13 8 5 312 42 .865
Kevin Bedard LUMBER 1 0 1 38 4 .895