skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
AM Lumber 22 26 26 1 75
Patriots 30 22 22 1 75
Cobra Kai 24 24 25 1 74
Wolfpack 22 23 23 3 71
Mustangs 19 26 19 1 65
Pirates 17 16 22 2 57

Skater

 Team  GP  G  A  PTS  PEN  PIM
Wolfpack 19 63 52 115 30 76
AM Lumber 19 70 59 129 32 74
Mustangs 19 59 41 100 40 88
Pirates 19 60 56 116 30 68
Cobra Kai 18 75 63 138 19 38
Patriots 18 72 74 146 39 91

Goalie

 Team  GP  SOG  GA  SV %
Wolfpack 19 535 98 .817
AM Lumber 19 434 65 .850
Mustangs 19 454 69 .848
Pirates 19 507 62 .878
Cobra Kai 18 485 48 .901
Patriots 18 445 51 .885

Team

 Team  GP
Wolfpack 19
AM Lumber 19
Mustangs 19
Pirates 19
Cobra Kai 18
Patriots 18