![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
27 | Scott Knaffla | KRAKEN | 19 | 1 | 5 | 6 | 0 | 0 |
23 | Michael Chase | DEKES | 17 | 1 | 3 | 4 | 10 | 20 |
42 | Tony Balogh | VODO | 17 | 4 | 3 | 7 | 0 | 0 |
4 | Brian Smith | GREY | 17 | 6 | 7 | 13 | 2 | 17 |
93 | James Hicks | DEKES | 17 | 5 | 6 | 11 | 6 | 12 |
9 | Tai Jones | VODO | 16 | 7 | 4 | 11 | 0 | 0 |
88 | Mark Jones | VODO | 16 | 3 | 11 | 14 | 1 | 2 |
7 | Daniel Vargo | VODO | 16 | 8 | 6 | 14 | 0 | 0 |
71 | Derek Bratteli | GREY | 16 | 13 | 4 | 17 | 2 | 4 |
88 | Kyle Mcgrath | DEKES | 16 | 6 | 3 | 9 | 0 | 0 |
46 | Kyle Higham | DEKES | 16 | 1 | 4 | 5 | 3 | 6 |
6 | Mike Ptack | KRAKEN | 15 | 2 | 2 | 4 | 1 | 2 |
26 | Victor Yates | VODO | 15 | 15 | 8 | 23 | 8 | 24 |
96 | Taylor Little | GREY | 15 | 7 | 7 | 14 | 1 | 2 |
24 | Robert Driscoll | AVALON | 15 | 11 | 8 | 19 | 6 | 12 |
8 | Anthony Palermo | KRAKEN | 15 | 3 | 5 | 8 | 1 | 2 |
23 | Cybil Cook | AVALON | 15 | 0 | 0 | 0 | 0 | 0 |
10 | Ronald Debrigida | DEKES | 15 | 5 | 9 | 14 | 5 | 10 |
45 | Michael Cook | AVALON | 15 | 6 | 6 | 12 | 0 | 0 |
63 | Michael Reinecke | DEKES | 15 | 13 | 3 | 16 | 0 | 0 |
8 | Kristin Nelson | DEKES | 15 | 5 | 2 | 7 | 0 | 0 |
57 | Timothy Little | GREY | 14 | 0 | 2 | 2 | 10 | 20 |
6 | Andrew Nelson | AVALON | 14 | 12 | 7 | 19 | 1 | 2 |
47 | Thomas Wright | AVALON | 14 | 21 | 8 | 29 | 3 | 6 |
3 | Mike Kuksuk | KRAKEN | 14 | 9 | 3 | 12 | 2 | 4 |
10 | Bryan Olenik | GREY | 14 | 0 | 1 | 1 | 0 | 0 |
17 | Jamie Richards | YOLO | 14 | 0 | 1 | 1 | 0 | 0 |
2 | Andy Hutchison | KRAKEN | 14 | 0 | 1 | 1 | 6 | 22 |
12 | Katharine Dumiak | YOLO | 14 | 8 | 1 | 9 | 1 | 2 |
23 | Anna Marx | YOLO | 14 | 2 | 2 | 4 | 1 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
0 G | Gerrit Hoogewerf | VODO | 17 | 10 | 6 | 424 | 42 | .901 |
59 G | Tim Shannon | KRAKEN | 15 | 7 | 8 | 448 | 60 | .866 |
G | Kevin Schimmel | AVALON | 14 | 9 | 4 | 371 | 40 | .892 |
G | Johnson Fong | YOLO | 14 | 3 | 11 | 442 | 72 | .837 |
30 G | Shelagh Flanagan | DEKES | 13 | 6 | 6 | 307 | 43 | .860 |
G | Nathan Theuer | GREY | 11 | 5 | 4 | 320 | 37 | .884 |
6 | Mike Ptack | KRAKEN | 3 | 1 | 1 | 48 | 4 | .917 |
23/73 | Greg Markmann | VODO | 1 | 1 | 0 | 27 | 1 | .963 |