![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Shower Beers | 62 | 57 | 29 | 0 | 148 |
Silverhawks 30 | 37 | 38 | 36 | 1 | 112 |
Warriors | 39 | 33 | 34 | 1 | 107 |
Maricopa Moose | 27 | 24 | 41 | 2 | 94 |
Dirty Rats | 27 | 30 | 33 | 3 | 93 |
Zambronies | 26 | 31 | 33 | 3 | 93 |
Boats | 21 | 27 | 37 | 2 | 87 |
Super High Intensity | 20 | 18 | 26 | 0 | 64 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Boats | 20 | 78 | 71 | 149 | 24 | 48 |
Dirty Rats | 20 | 92 | 95 | 187 | 28 | 64 |
Maricopa Moose | 20 | 90 | 72 | 162 | 23 | 54 |
Shower Beers | 20 | 136 | 159 | 295 | 12 | 24 |
Silverhawks 30 | 20 | 110 | 124 | 234 | 20 | 66 |
Warriors | 20 | 93 | 81 | 174 | 23 | 46 |
Super High Intensity | 19 | 63 | 58 | 121 | 37 | 100 |
Zambronies | 19 | 95 | 81 | 176 | 38 | 84 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Boats | 20 | 680 | 156 | .771 |
Dirty Rats | 20 | 545 | 79 | .855 |
Maricopa Moose | 20 | 625 | 114 | .818 |
Shower Beers | 20 | 378 | 52 | .862 |
Silverhawks 30 | 20 | 486 | 79 | .837 |
Warriors | 20 | 540 | 115 | .787 |
Super High Intensity | 19 | 446 | 68 | .848 |
Zambronies | 19 | 570 | 106 | .814 |
![]() |
![]() |
---|---|
Boats | 20 |
Dirty Rats | 20 |
Maricopa Moose | 20 |
Shower Beers | 20 |
Silverhawks 30 | 20 |
Warriors | 20 |
Super High Intensity | 19 |
Zambronies | 19 |