![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
9 | James Barlow | REBELS | 15 | 21 | 20 | 41 | 0 | 0 |
25 | Erik Pritchard | REBELS | 13 | 19 | 18 | 37 | 1 | 2 |
17 | William Lachapelle III | BREW | 14 | 18 | 17 | 35 | 6 | 34 |
22 | Brett Lawson | PEAKS | 14 | 23 | 12 | 35 | 2 | 4 |
27 | Trevor White | PEAKS | 15 | 25 | 9 | 34 | 2 | 4 |
21 | Connor Dineen | HAYMAK | 12 | 17 | 15 | 32 | 3 | 14 |
1 | Joseph Castor Iii | DARTS | 17 | 20 | 10 | 30 | 2 | 4 |
9 | Anthony Altosino | ROADB | 15 | 16 | 10 | 26 | 3 | 6 |
22 | Steven Brown | REBELS | 14 | 15 | 11 | 26 | 4 | 8 |
15 | Garrett Brown | REBELS | 13 | 15 | 10 | 25 | 3 | 6 |
5 | Spencer Julien (C) | PEAKS | 18 | 13 | 12 | 25 | 0 | 0 |
39 | Jett Larson | HAYMAK | 12 | 15 | 9 | 24 | 1 | 2 |
12 | Xavier Zubia | CHIEFS | 16 | 15 | 9 | 24 | 3 | 17 |
97 | James Scappaticci | GILA | 14 | 6 | 17 | 23 | 0 | 0 |
2 | Kyle Weiner | PEAKS | 16 | 10 | 13 | 23 | 5 | 10 |
13 | Matthew Clist | NUMB | 17 | 14 | 9 | 23 | 0 | 0 |
10 | Jacob Odegard | NUMB | 14 | 9 | 14 | 23 | 4 | 8 |
21 | Traiten Morris | CHIEFS | 14 | 8 | 15 | 23 | 1 | 2 |
77 | Mario Nucci | HAYMAK | 12 | 17 | 6 | 23 | 4 | 8 |
9 | James Katikos | BREW | 9 | 14 | 9 | 23 | 0 | 0 |
8 | Taylor Lang | DARTS | 15 | 12 | 10 | 22 | 1 | 2 |
33 | Murphy Alexander | BREW | 14 | 12 | 10 | 22 | 0 | 0 |
27 | Dylan Teed | JMF | 11 | 13 | 8 | 21 | 1 | 2 |
71 | Jackson Winchell | ROADB | 12 | 17 | 3 | 20 | 8 | 19 |
29 | Stefan Hawkins | CHIEFS | 15 | 10 | 10 | 20 | 3 | 6 |
14 | Liam Hicks | REBELS | 15 | 6 | 13 | 19 | 3 | 6 |
44 | Josey Clark | PEAKS | 17 | 7 | 12 | 19 | 2 | 4 |
88 | William Carlson (S) | BREW | 10 | 11 | 8 | 19 | 1 | 2 |
15 | Ryan Henry (C) | DARTS | 16 | 7 | 12 | 19 | 0 | 0 |
16 | Mitchell Lyons | FIRE | 17 | 13 | 5 | 18 | 8 | 16 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
G | Nathan Severtson (G) | HAYMAK | 14 | 12 | 2 | 0 | 481 | 48 | .900 |
33G | John Sterbling (G) | NUMB | 16 | 10 | 3 | 1 | 304 | 52 | .829 |
G | Chris Giusti (G) | PEAKS | 18 | 8 | 10 | 0 | 637 | 91 | .857 |
G | Kent McKenzie (G) | REBELS | 14 | 7 | 7 | 0 | 367 | 73 | .801 |
G | Jon Strand (G) | BREW | 10 | 7 | 2 | 0 | 244 | 29 | .881 |
G | Peter Diamond (G) | KNIGHT | 13 | 6 | 6 | 0 | 441 | 69 | .844 |
G | Michael Norris (G) | GILA | 15 | 5 | 8 | 1 | 413 | 95 | .770 |
G | Derek Kliff (G) | FIRE | 14 | 4 | 9 | 0 | 456 | 88 | .807 |
G | Kevin Cobb (G) | ROADB | 13 | 3 | 9 | 0 | 332 | 78 | .765 |
17 | Wesley Diamond (G) | JMF | 3 | 2 | 1 | 0 | 84 | 15 | .821 |
1 | Jacob Berger (G) | JMF | 2 | 1 | 1 | 0 | 80 | 8 | .900 |
G | Matthew Kampa (G) | DARTS | 4 | 1 | 2 | 0 | 111 | 19 | .829 |