![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Old Time Hockey | 42 | 32 | 22 | 1 | 97 |
Glass Bangers | 28 | 28 | 35 | 1 | 92 |
Top Shelf | 31 | 35 | 23 | 1 | 90 |
Roadrunners C | 33 | 25 | 30 | 1 | 89 |
Monsoon | 20 | 37 | 30 | 0 | 87 |
Epic Valet | 20 | 30 | 30 | 0 | 80 |
Regulators | 28 | 27 | 24 | 0 | 79 |
Aviators | 25 | 23 | 29 | 1 | 78 |
Fourth Line | 20 | 17 | 40 | 1 | 78 |
Korupt | 16 | 23 | 35 | 1 | 75 |
Blue Bulls | 21 | 14 | 20 | 1 | 56 |
Team Guinness | 13 | 15 | 23 | 0 | 51 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Old Time Hockey | 20 | 96 | 89 | 185 | 36 | 80 |
Monsoon | 21 | 84 | 88 | 172 | 30 | 60 |
Fourth Line | 21 | 84 | 86 | 170 | 41 | 90 |
Glass Bangers | 20 | 90 | 77 | 167 | 45 | 116 |
Top Shelf | 20 | 87 | 79 | 166 | 41 | 82 |
Roadrunners C | 20 | 89 | 74 | 163 | 68 | 168 |
Epic Valet | 21 | 81 | 73 | 154 | 50 | 116 |
Regulators | 20 | 74 | 74 | 148 | 68 | 171 |
Korupt | 20 | 69 | 75 | 144 | 19 | 46 |
Aviators | 20 | 71 | 58 | 129 | 23 | 56 |
Blue Bulls | 20 | 51 | 49 | 100 | 41 | 106 |
Team Guinness | 21 | 45 | 44 | 89 | 41 | 90 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Monsoon | 21 | 405 | 37 | .909 |
Roadrunners C | 20 | 494 | 58 | .883 |
Epic Valet | 21 | 421 | 72 | .829 |
Glass Bangers | 20 | 377 | 62 | .836 |
Old Time Hockey | 20 | 442 | 75 | .830 |
Top Shelf | 20 | 443 | 68 | .847 |
Korupt | 20 | 549 | 93 | .831 |
Aviators | 20 | 518 | 87 | .832 |
Fourth Line | 21 | 284 | 39 | .863 |
Regulators | 20 | 396 | 90 | .773 |
Team Guinness | 21 | 523 | 95 | .818 |
Blue Bulls | 20 | 510 | 102 | .800 |
![]() |
![]() |
---|---|
Epic Valet | 21 |
Fourth Line | 21 |
Monsoon | 21 |
Team Guinness | 21 |
Aviators | 20 |
Blue Bulls | 20 |
Glass Bangers | 20 |
Korupt | 20 |
Old Time Hockey | 20 |
Regulators | 20 |
Roadrunners C | 20 |
Top Shelf | 20 |