![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
99 | Mark Pustin (C) | BEERS | 14 | 34 | 26 | 60 | 5 | 10 |
73 | Ryan Mohr | BEERS | 14 | 30 | 29 | 59 | 6 | 20 |
82 | Jesse Brown | WARR30 | 12 | 20 | 15 | 35 | 2 | 4 |
19 | Ryan Thompson | BOATS | 13 | 18 | 16 | 34 | 3 | 14 |
22 | Brandon Stanton | ZAMS | 16 | 14 | 19 | 33 | 6 | 12 |
17 | Nicholas Snyder | BEERS | 13 | 20 | 12 | 32 | 0 | 0 |
15 | Lane Smith | HAWKS | 11 | 17 | 12 | 29 | 0 | 0 |
77 | Joel Larson (S) | BEERS | 9 | 13 | 14 | 27 | 0 | 0 |
13 | Bryan Mcfarlane | HAWKS | 8 | 18 | 6 | 24 | 6 | 12 |
11 | Kyle Mohr | BEERS | 12 | 9 | 15 | 24 | 4 | 16 |
18 | Brenton Smith | HAWKS | 8 | 10 | 13 | 23 | 0 | 0 |
13 | Andrew Meyer | ZAMS | 15 | 11 | 12 | 23 | 6 | 12 |
19 | Nathan Waite (C) | HAWKS | 9 | 13 | 9 | 22 | 3 | 8 |
13 | Charles Fox | BEERS | 9 | 8 | 13 | 21 | 9 | 29 |
25 | Michael Blaschuk | MOOSE | 14 | 9 | 12 | 21 | 0 | 0 |
65 | William Casey | WARR30 | 12 | 13 | 5 | 18 | 5 | 10 |
17 | Dillon Lomax | BOATS | 10 | 13 | 5 | 18 | 2 | 4 |
00 | Garrett Stephenson (S) | BEERS | 9 | 8 | 10 | 18 | 3 | 6 |
20 | Ethan Stufflebeam | WARR30 | 12 | 6 | 10 | 16 | 0 | 0 |
14 | Tony Koehler | MOOSE | 13 | 9 | 6 | 15 | 0 | 0 |
88 | Cameron Mcdonald | BOATS | 10 | 2 | 11 | 13 | 0 | 0 |
36 | John Linderson | ZAMS | 12 | 10 | 3 | 13 | 1 | 2 |
29 | Alex Dunning | WARR30 | 13 | 7 | 5 | 12 | 6 | 31 |
17 | Carter Alcock | MOOSE | 10 | 6 | 6 | 12 | 2 | 15 |
9 | John Cumming | BEERS | 11 | 5 | 7 | 12 | 1 | 2 |
1 | Brendan Franks (C) | ZAMS | 11 | 3 | 9 | 12 | 2 | 4 |
24 | Daniel Center | BEERS | 14 | 4 | 8 | 12 | 0 | 0 |
11 | Sloan Tennant | MOOSE | 11 | 5 | 6 | 11 | 1 | 2 |
16 | Brett Charron | BOATS | 11 | 7 | 4 | 11 | 0 | 0 |
29 | Jagger Colarossi | DUST | 11 | 7 | 4 | 11 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
41G | Derek Kliff (G) | MOOSE | 11 | 8 | 3 | 0 | 283 | 38 | .866 |
34G | Jon Strand (G) | WARR30 | 14 | 7 | 7 | 0 | 484 | 73 | .849 |
89G | Shaun Cutrona (G/A) | BOATS | 12 | 6 | 6 | 1 | 388 | 59 | .848 |
1 | Trevor Wilson (G) | HAWKS | 3 | 2 | 0 | 0 | 89 | 11 | .876 |
1 | Noah Kloeckner (G) | DUST | 2 | 0 | 2 | 0 | 76 | 20 | .737 |
11 | Sloan Tennant | MOOSE | 1 | 0 | 1 | 0 | 0 | 0 | .000 |