![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
99 | Mark Pustin (C) | GRIFF | 13 | 22 | 24 | 46 | 0 | 0 |
67 | Bayley Marshall | JETS | 16 | 19 | 12 | 31 | 4 | 8 |
14 | Douglas Cross | DOS | 14 | 11 | 17 | 28 | 3 | 16 |
29 | Justin Havriliak | GRIFF | 14 | 10 | 17 | 27 | 2 | 4 |
00 | Johnny Walker | JETS | 13 | 20 | 7 | 27 | 6 | 12 |
21 | Joel Larson | GRIFF | 12 | 15 | 11 | 26 | 2 | 4 |
21 | Zachary Bennett (C) | DOS | 13 | 17 | 8 | 25 | 2 | 4 |
37 | Michael Grabner | WINGS | 9 | 11 | 13 | 24 | 0 | 0 |
29/2 | Jake Clifford | JETS | 12 | 10 | 12 | 22 | 1 | 2 |
19 | Ryan Thompson | JETS | 16 | 6 | 16 | 22 | 1 | 2 |
16 | Tanner Karty | HABOOB | 13 | 9 | 12 | 21 | 1 | 2 |
7 | Brandon Tucker | DOS | 15 | 10 | 10 | 20 | 1 | 2 |
22 | Brett Gruber | JETS | 16 | 6 | 14 | 20 | 4 | 8 |
18 | Stephan Beauvais | HABOOB | 15 | 7 | 12 | 19 | 1 | 2 |
3 | Stephen Tellier | HABOOB | 15 | 16 | 2 | 18 | 1 | 2 |
19 | Trey Bradley | HABOOB | 16 | 7 | 11 | 18 | 0 | 0 |
13 | Derek Brown | DOS | 14 | 8 | 9 | 17 | 1 | 2 |
5 | Lukas Craggs | JETS | 17 | 8 | 9 | 17 | 4 | 8 |
10 | Alex Anderson | GRIFF | 10 | 7 | 10 | 17 | 1 | 2 |
5 | Daniel Hatchett | HABOOB | 12 | 6 | 10 | 16 | 1 | 2 |
94 | Zachary Bayer | DOS | 13 | 0 | 15 | 15 | 1 | 2 |
16 | Tristen Pfeifer (C) | WINGS | 7 | 11 | 4 | 15 | 0 | 0 |
0 | David Harris | JETS | 10 | 11 | 4 | 15 | 2 | 4 |
16 | Benjamin Brush | GRIFF | 14 | 3 | 11 | 14 | 2 | 4 |
Riley Christensen | JETS | 13 | 8 | 6 | 14 | 2 | 4 | |
92 | Garrett Stephenson (S) | GRIFF | 7 | 5 | 8 | 13 | 2 | 4 |
17 | Larry Pezzuto | DIRT | 12 | 9 | 4 | 13 | 1 | 2 |
4 | Zbynek Michalek (S) | WINGS | 7 | 4 | 9 | 13 | 0 | 0 |
13 | Charles Fox | GRIFF | 7 | 4 | 8 | 12 | 0 | 0 |
88 | Shane Theodore | DIRT | 9 | 7 | 5 | 12 | 1 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
00 | Trevor Wilson (G) | DOS | 13 | 6 | 7 | 0 | 424 | 65 | .847 |
35 | Stephen Baker (G) | JETS | 13 | 9 | 4 | 0 | 409 | 63 | .846 |
90 | Clay Taylor (G) | GRIFF | 11 | 8 | 2 | 1 | 404 | 41 | .899 |
00 | Mark Schacker (G) | WINGS | 8 | 6 | 2 | 0 | 267 | 31 | .884 |