![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
9 | Dylan Teed | BAERS | 16 | 18 | 18 | 36 | 3 | 6 |
44 | Calahan Butler | LARRY | 16 | 18 | 18 | 36 | 1 | 2 |
91 | Christopher Cerbino | GRIFFA | 12 | 17 | 14 | 31 | 1 | 2 |
27 | Brandon Berkley | SNAKES | 16 | 15 | 15 | 30 | 1 | 2 |
17 | Caden Butler | LARRY | 15 | 15 | 13 | 28 | 5 | 18 |
52 | Richard Yusa | CLAMS | 15 | 13 | 14 | 27 | 2 | 4 |
9 | Bryson Burkholder | JACKS | 14 | 15 | 11 | 26 | 0 | 0 |
18 | Steven Casaceli | SNAKES | 15 | 15 | 11 | 26 | 3 | 6 |
8 | Alex Moggel | GRIFFA | 15 | 6 | 20 | 26 | 0 | 0 |
29 | William Nicholls | JACKS | 15 | 9 | 16 | 25 | 6 | 12 |
94 | Adrian Galassi | JAX | 17 | 13 | 12 | 25 | 1 | 2 |
38 | Tanner Tuohy | CLAMS | 14 | 15 | 10 | 25 | 0 | 0 |
4 | Ben Bledsoe | BAERS | 15 | 18 | 7 | 25 | 5 | 10 |
77 | Jesse Brown | GRIFFA | 11 | 19 | 5 | 24 | 5 | 10 |
15 | Hunter Shacklette | ARMY | 15 | 12 | 12 | 24 | 0 | 0 |
16 | Jett Larson | FIRE | 13 | 15 | 8 | 23 | 3 | 6 |
18 | Benjamin Lodge | ARMY | 10 | 12 | 11 | 23 | 1 | 2 |
14 | Ross Bowden | BAERS | 16 | 5 | 18 | 23 | 8 | 16 |
20 | Jacob Lester | FIRE | 14 | 13 | 10 | 23 | 1 | 2 |
12 | Ryan Teed | BAERS | 13 | 6 | 16 | 22 | 2 | 4 |
55 | Casey Danielski | CLAMS | 15 | 14 | 8 | 22 | 0 | 0 |
7 | Matthew Barclay | LARRY | 16 | 9 | 13 | 22 | 1 | 2 |
55 | Noah Vance | WARRA | 9 | 14 | 7 | 21 | 7 | 14 |
11 | Jacob Weisman | SNAKES | 13 | 12 | 9 | 21 | 5 | 18 |
5 | Drew Decker | CLAMS | 9 | 12 | 8 | 20 | 0 | 0 |
14 | Jake Gealy | FIRE | 15 | 8 | 12 | 20 | 0 | 0 |
13 | Zachary Ziegler | BAERS | 14 | 7 | 13 | 20 | 1 | 2 |
22 | Andrew Meyer | GRIFFA | 14 | 10 | 10 | 20 | 6 | 12 |
5 | Brett Blatchford | LARRY | 10 | 4 | 16 | 20 | 0 | 0 |
2 | Branden Russell | ARMY | 17 | 8 | 12 | 20 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
G | Chase Golden (G) | JAX | 15 | 1 | 13 | 2 | 692 | 145 | .790 |
G | Kevin Cobb (G) | ARMY | 15 | 7 | 8 | 0 | 482 | 78 | .838 |
31 | Aaron Gittings (G) | LARRY | 13 | 8 | 4 | 1 | 436 | 42 | .904 |
00 | Anthony Dominick (G) | CLAMS | 13 | 8 | 5 | 0 | 466 | 59 | .873 |
G | Clay Taylor (G) | GRIFFA | 11 | 9 | 1 | 1 | 317 | 27 | .915 |
35 | Taniel Pogharian (G) | WARRA | 11 | 5 | 6 | 0 | 383 | 68 | .822 |
G | Grant Lyon (G) | SNAKES | 10 | 6 | 4 | 0 | 341 | 52 | .848 |
39 | Nathan Severtson (G) | FIRE | 8 | 6 | 2 | 0 | 310 | 31 | .900 |
G | Gabriel Villarruel (G) | JACKS | 8 | 2 | 6 | 0 | 284 | 46 | .838 |