![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
19 | Joshua Roof | FIRE | 15 | 19 | 27 | 46 | 2 | 4 |
69 | Wesley Amos | GILA | 15 | 23 | 22 | 45 | 3 | 24 |
14 | Alexander Rafalski | GILA | 13 | 23 | 21 | 44 | 1 | 2 |
22 | Steven Brown | REBELS | 18 | 20 | 16 | 36 | 2 | 4 |
11 | Tyler Gaudry | BREW | 16 | 16 | 20 | 36 | 2 | 4 |
55 | Casey Danielski | DARTS | 16 | 18 | 18 | 36 | 0 | 0 |
9 | James Barlow | REBELS | 14 | 19 | 16 | 35 | 2 | 4 |
89 | Emmanuel Malki | GILA | 15 | 18 | 15 | 33 | 3 | 6 |
21 | Traiten Morris | CHIEFS | 17 | 12 | 21 | 33 | 5 | 18 |
13 | Matthew Clist | NUMB | 17 | 13 | 20 | 33 | 5 | 10 |
7 | Tyler Anderson | FIRE | 13 | 16 | 14 | 30 | 4 | 16 |
12 | Kelton Lyons | FIRE | 13 | 18 | 11 | 29 | 3 | 6 |
33 | Murphy Alexander | BREW | 15 | 20 | 8 | 28 | 2 | 4 |
16 | Mitchell Lyons | FIRE | 13 | 10 | 18 | 28 | 14 | 59 |
21 | Connor Dineen | HAYMAK | 13 | 17 | 10 | 27 | 9 | 26 |
9 | Anthony Altosino | ROADB | 12 | 12 | 14 | 26 | 0 | 0 |
77 | Mario Nucci | HAYMAK | 12 | 16 | 9 | 25 | 6 | 12 |
44 | Garrett Niederkorn | NUMB | 13 | 12 | 12 | 24 | 5 | 20 |
23 | John Brady | NUMB | 12 | 14 | 10 | 24 | 1 | 2 |
27 | Brian Merdinger | NUMB | 16 | 10 | 14 | 24 | 2 | 4 |
19 | Timothy Hackett | REBELS | 13 | 11 | 12 | 23 | 0 | 0 |
77 | Aaron Bogdanoff (S) | ROADB | 12 | 14 | 9 | 23 | 3 | 6 |
21 | Shaun Mcguire | ROADB | 14 | 10 | 13 | 23 | 2 | 4 |
12 | Xavier Zubia | CHIEFS | 17 | 13 | 10 | 23 | 0 | 0 |
20 | Andrew Gaggin (S) | REBELS | 9 | 7 | 16 | 23 | 1 | 2 |
97 | James Scappaticci | GILA | 14 | 2 | 20 | 22 | 2 | 4 |
10 | Jacob Odegard | NUMB | 9 | 17 | 4 | 21 | 0 | 0 |
22 | Michael Wiggins | HAYMAK | 12 | 7 | 14 | 21 | 4 | 8 |
37 | David Niederkorn | NUMB | 15 | 12 | 9 | 21 | 1 | 2 |
29 | Stefan Hawkins | CHIEFS | 14 | 7 | 13 | 20 | 3 | 6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
31 | Michael Norris (G) | GILA | 16 | 7 | 9 | 0 | 580 | 105 | .819 |
33 | John Sterbling (G) | NUMB | 15 | 12 | 3 | 0 | 407 | 46 | .887 |
35 | Kent Mckenzie (G) | REBELS | 15 | 4 | 10 | 1 | 452 | 98 | .783 |
0 | Chris Giusti (G) | PEAKS | 14 | 3 | 10 | 1 | 447 | 89 | .801 |
G | Jonathan Strand (G) | BREW | 14 | 13 | 1 | 0 | 387 | 43 | .889 |
40 | Peter Diamond (G) | KNIGHT | 13 | 3 | 9 | 0 | 441 | 70 | .841 |
G | Kevin Cobb (G) | ROADB | 13 | 5 | 6 | 2 | 404 | 72 | .822 |
31 | David Filipe (G) | JMF | 11 | 4 | 6 | 0 | 306 | 52 | .830 |
31 | Anthony Caruso (G) | HAYMAK | 11 | 11 | 0 | 0 | 347 | 37 | .893 |
Evan Hauser (G) | FIRE | 10 | 7 | 3 | 0 | 322 | 59 | .817 | |
35 | Nathan Severtson (G) | HAYMAK | 4 | 3 | 1 | 0 | 112 | 13 | .884 |
33 | Jacob Berger | JMF | 1 | 0 | 1 | 0 | 39 | 5 | .872 |