![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
8 | Michael Grabner | WINGS | 17 | 20 | 19 | 39 | 2 | 4 |
3 | Zachary Larraza | WINGS | 14 | 27 | 11 | 38 | 1 | 2 |
99 | Mark Pustin (C) | GRIFF | 17 | 17 | 20 | 37 | 3 | 6 |
29 | Justin Havriliak | GRIFF | 15 | 20 | 11 | 31 | 2 | 4 |
19 | Trey Bradley | HABOOB | 15 | 14 | 14 | 28 | 0 | 0 |
4 | Zbynek Michalek | WINGS | 16 | 8 | 19 | 27 | 1 | 2 |
94 | Zachary Bayer | DOS | 16 | 6 | 20 | 26 | 1 | 2 |
14 | Douglas Cross | DOS | 15 | 16 | 10 | 26 | 3 | 6 |
22 | Lukas Craggs | JETS | 18 | 15 | 11 | 26 | 4 | 8 |
21 | Zachary Bennett (C) | DOS | 16 | 16 | 9 | 25 | 6 | 12 |
21 | Joel Larson | GRIFF | 15 | 12 | 13 | 25 | 0 | 0 |
26 | Riley Christensen | JETS | 14 | 16 | 9 | 25 | 2 | 4 |
37 | Jake Clifford | JETS | 13 | 11 | 13 | 24 | 0 | 0 |
47 | Veikko Holappa | WINGS | 17 | 10 | 14 | 24 | 0 | 0 |
3 | Stephen Tellier | HABOOB | 13 | 14 | 9 | 23 | 1 | 2 |
18 | Stephan Beauvais | HABOOB | 14 | 9 | 12 | 21 | 2 | 4 |
22 | Isaac Spillum | DOS | 17 | 10 | 11 | 21 | 1 | 2 |
27 | Brett Nagel | GRIFF | 17 | 10 | 10 | 20 | 0 | 0 |
11 | Conner Long | WINGS | 14 | 11 | 9 | 20 | 0 | 0 |
18 | Dana Borges | GRIFF | 12 | 8 | 11 | 19 | 0 | 0 |
22 | Elliot Plourde | DIRT | 16 | 12 | 6 | 18 | 0 | 0 |
7 | Brandon Tucker | DOS | 18 | 7 | 10 | 17 | 1 | 2 |
5 | Daniel Hatchett | HABOOB | 13 | 9 | 8 | 17 | 0 | 0 |
19 | Ryan Thompson | JETS | 16 | 10 | 7 | 17 | 0 | 0 |
21 | Eric Anderson | DIRT | 14 | 3 | 13 | 16 | 1 | 2 |
92 | Garrett Stephenson | GRIFF | 12 | 5 | 11 | 16 | 3 | 6 |
18 | Arik Altman | DIRT | 12 | 9 | 7 | 16 | 0 | 0 |
13 | Derek Brown | DOS | 16 | 7 | 9 | 16 | 0 | 0 |
51 | Derek Chubinsky | GRIFF | 17 | 6 | 10 | 16 | 1 | 2 |
11 | Nicholas Snyder | GRIFF | 17 | 9 | 6 | 15 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
90 | Clay Taylor (G) | GRIFF | 18 | 11 | 7 | 0 | 619 | 79 | .872 |
00 | Trevor Wilson(G) | DOS | 12 | 6 | 6 | 0 | 404 | 52 | .871 |
0 | Mark Schacker (G) | WINGS | 11 | 7 | 4 | 0 | 438 | 54 | .877 |
35 | Stephen Baker | JETS | 2 | 1 | 1 | 0 | 56 | 6 | .893 |