![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
88 | Dylan Smith | GRIFFA | 14 | 24 | 20 | 44 | 2 | 4 |
91 | Christopher Cerbino | GRIFFA | 13 | 23 | 17 | 40 | 5 | 10 |
13 | Zachary Ziegler | BAERS | 15 | 12 | 25 | 37 | 2 | 4 |
27 | Brandon Berkley | SNAKES | 16 | 17 | 17 | 34 | 2 | 17 |
9 | Dylan Teed | BAERS | 15 | 8 | 26 | 34 | 1 | 2 |
18 | Steven Casaceli | SNAKES | 13 | 18 | 14 | 32 | 4 | 16 |
8 | Alex Moggel | GRIFFA | 16 | 16 | 16 | 32 | 1 | 2 |
71 | Joseph Mcgrath | BEERS | 16 | 13 | 18 | 31 | 0 | 0 |
23 | Ashton Fry | BEERS | 15 | 14 | 17 | 31 | 2 | 4 |
16 | Jett Larson (C) | FIRE | 15 | 21 | 10 | 31 | 1 | 2 |
15 | Hunter Shacklette | ARMY | 17 | 16 | 13 | 29 | 1 | 2 |
14 | Brendan Mcneff | ARMY | 12 | 9 | 20 | 29 | 2 | 4 |
17 | Eric Anderson | FIRE | 14 | 8 | 20 | 28 | 5 | 18 |
12 | Matthew Horst | CLAMS | 13 | 17 | 11 | 28 | 2 | 4 |
10 | Andrew Husted | BEERS | 10 | 15 | 11 | 26 | 1 | 2 |
7 | Jeffrey Payne | CLAMS | 15 | 14 | 11 | 25 | 2 | 4 |
14 | Jake Gealy | FIRE | 13 | 8 | 16 | 24 | 3 | 22 |
16 | Benjamin Brush | GRIFFA | 14 | 6 | 18 | 24 | 2 | 4 |
89 | Ethan Miller | FIRE | 15 | 9 | 15 | 24 | 0 | 0 |
9 | Ryan Edgar (C) | BEERS | 16 | 11 | 12 | 23 | 2 | 4 |
5 | Brett Blatchford | LARRY | 13 | 14 | 9 | 23 | 2 | 4 |
12 | Ryan Teed | BAERS | 13 | 12 | 11 | 23 | 1 | 2 |
3 | Beau Wilmer | WARRA | 12 | 17 | 6 | 23 | 2 | 4 |
Jesse Brown | GRIFFA | 9 | 13 | 9 | 22 | 2 | 4 | |
26 | Michael Andriot | BEERS | 16 | 10 | 12 | 22 | 0 | 0 |
73 | Alexander Alger | SNAKES | 10 | 17 | 5 | 22 | 0 | 0 |
23 | Maril Zaia | WARRA | 13 | 6 | 15 | 21 | 3 | 6 |
4 | Benjamin Bledsoe | BAERS | 15 | 17 | 3 | 20 | 1 | 2 |
19 | Connor O'Hare | SNAKES | 15 | 11 | 9 | 20 | 4 | 8 |
Mason Parker | LARRY | 9 | 7 | 12 | 19 | 1 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
27 | Kevin Cobb (G) | ARMY | 17 | 6 | 11 | 0 | 631 | 114 | .819 |
90 | Clay Taylor (G) | GRIFFA | 16 | 16 | 0 | 0 | 496 | 41 | .917 |
Aaron Gittings (G) | LARRY | 13 | 10 | 3 | 0 | 458 | 50 | .891 | |
80 | Blake Bjella (G) | BEERS | 12 | 9 | 3 | 0 | 409 | 74 | .819 |
00 | Anthony Caruso (G) | FIRE | 9 | 8 | 0 | 1 | 261 | 20 | .923 |
35 | Taniel Pogharian (G) | WARRA | 9 | 1 | 7 | 1 | 365 | 67 | .816 |
00 | Anthony Dominick | CLAMS | 4 | 0 | 4 | 0 | 154 | 29 | .812 |
Grant Lyon (G) | SNAKES | 4 | 2 | 2 | 0 | 138 | 26 | .812 |