![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
97 | Trevor Walzak | MUST | 16 | 23 | 4 | 27 | 1 | 2 |
4 | Robert Goodman | MUST | 15 | 7 | 14 | 21 | 2 | 4 |
7 | Aldwin Lopez Dee | MUST | 15 | 7 | 12 | 19 | 2 | 4 |
1 | Ryan Ingersoll | WOLF | 10 | 15 | 4 | 19 | 4 | 8 |
24 | Blake Acton | PIRATE | 14 | 15 | 4 | 19 | 4 | 8 |
66 | Kevin Bedard | LUMBER | 15 | 17 | 2 | 19 | 2 | 4 |
55 | Andrew Cooper | LUMBER | 13 | 13 | 6 | 19 | 1 | 2 |
10 | Matthew Brady | PIRATE | 11 | 8 | 10 | 18 | 1 | 2 |
78 | Frank Mucci | PIRATE | 13 | 9 | 8 | 17 | 0 | 0 |
18 | Taylor Aikenhead | LUMBER | 14 | 8 | 9 | 17 | 3 | 6 |
39 | Conor Ingersoll | WOLF | 13 | 10 | 6 | 16 | 3 | 14 |
16 | Michael Ford | MUST | 9 | 10 | 6 | 16 | 1 | 2 |
3 | Sean Cohan | MUST | 17 | 8 | 8 | 16 | 2 | 4 |
4 | Doug Hajjar | PATS | 12 | 9 | 7 | 16 | 5 | 8 |
12 | Alex Tulin | MUST | 9 | 8 | 7 | 15 | 0 | 0 |
77 | Jared Rieman | COBRA | 14 | 11 | 3 | 14 | 2 | 4 |
14 | Jacob Duchesne | WOLF | 14 | 2 | 12 | 14 | 0 | 0 |
23 | Caden Campbell | WOLF | 15 | 8 | 6 | 14 | 4 | 8 |
44 | Jed Wesley | COBRA | 16 | 5 | 8 | 13 | 0 | 0 |
17 | John Anderson | PATS | 16 | 2 | 11 | 13 | 4 | 8 |
53 | Clint Anderson | PATS | 15 | 10 | 3 | 13 | 0 | 0 |
9 | Chris Jones | MUST | 16 | 7 | 5 | 12 | 3 | 6 |
13 | Derek Thurston (C) | LUMBER | 14 | 3 | 9 | 12 | 1 | 2 |
2 | Graig Giuliani | PATS | 9 | 9 | 2 | 11 | 0 | 0 |
19 | Ryan Walsh | PATS | 6 | 5 | 6 | 11 | 0 | 0 |
78 | Benjamin Henderson | LUMBER | 12 | 4 | 7 | 11 | 8 | 16 |
13 | Gary Henshaw | COBRA | 14 | 10 | 1 | 11 | 0 | 0 |
77 | Wayne Wetzel | PATS | 14 | 7 | 4 | 11 | 1 | 2 |
87 | Louis Pingtella | LUMBER | 15 | 4 | 6 | 10 | 2 | 4 |
7 | Mark Milani | LUMBER | 16 | 4 | 6 | 10 | 5 | 10 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
31 | John Modzelewski (G) | MUST | 17 | 11 | 6 | 0 | 455 | 66 | .855 |
40 | Mark Binazeski (G) | PATS | 16 | 10 | 6 | 0 | 436 | 60 | .862 |
40 | Matthew Minthorn (G) | LUMBER | 12 | 6 | 6 | 0 | 396 | 63 | .841 |
42 | Nathan Theuer (G) | COBRA | 12 | 5 | 7 | 0 | 351 | 48 | .863 |
35 | Hans Siverts (G) | WOLF | 12 | 6 | 6 | 0 | 345 | 45 | .870 |
30 | Alan Christensen | PIRATE | 7 | 3 | 4 | 0 | 220 | 21 | .905 |
12 | Kevin McCall | LUMBER | 1 | 0 | 1 | 0 | 43 | 9 | .791 |
11 | Nicholas Setzer | PATS | 1 | 0 | 1 | 0 | 24 | 1 | .958 |
14 | Derek Dickey | PIRATE | 1 | 0 | 1 | 0 | 26 | 5 | .808 |