skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Mustangs 38 27 36 1 102
AM Lumber 28 25 21 2 76
Wolfpack 21 22 30 1 74
Patriots 26 21 21 2 70
Pirates 17 22 22 2 63
Cobra Kai 13 18 18 0 49

Skater

 Team  GP  G  A  PTS  PEN  PIM
Mustangs 18 101 92 193 30 60
AM Lumber 18 76 72 148 37 74
Wolfpack 18 75 61 136 40 96
Patriots 18 67 64 131 34 74
Pirates 18 62 62 124 46 102
Cobra Kai 18 49 36 85 18 36

Goalie

 Team  GP  SOG  GA  SV %
AM Lumber 18 567 92 .838
Cobra Kai 18 489 78 .840
Mustangs 18 478 69 .856
Patriots 18 460 61 .867
Pirates 18 561 67 .881
Wolfpack 18 482 57 .882

Team

 Team  GP
AM Lumber 18
Cobra Kai 18
Mustangs 18
Patriots 18
Pirates 18
Wolfpack 18