skip navigation

Player Stats

Page 1 of 29

Displaying Results 1 - 30 of 863

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM
9 James Barlow REBELS 20 38 34 72 0 0
73 Ryan Mohr GRIFF 18 43 28 71 8 16
7 brian slugocki PSTARS 21 39 30 69 1 2
13 Charles Fox GRIFF 20 35 31 66 5 10
91 Anthony Forman PEAKS 19 36 29 65 5 10
98 Ryan Doyle MAFIA 16 35 29 64 1 2
19 Dave Harris JETS 18 46 15 61 3 6
88 Matthew Kostopoulos GREEN 19 31 30 61 0 0
44 Dylan Teed BAERS 20 23 37 60 2 4
7 mark pustin SNAKES 23 31 29 60 1 2
7 Andrew Gaggin REBELS 22 26 33 59 1 2
19 Brennan Kee WHALER 19 37 21 58 0 0
10 John Gomez DUCKSA 19 39 19 58 1 2
66 Daniel Center MAFIA 19 16 42 58 2 12
66 Joseph Lappin WHALER 21 38 19 57 1 2
18 Steven Berry PEAKS 20 29 26 55 2 4
19 Nathan Stupiansky SIOUX 19 24 29 53 0 0
88 Augie Fritz BREW 20 30 23 53 4 8
16 Aaron Bland HABOOB 18 25 28 53 6 12
11 Kurt Kamienski RATS 14 25 25 50 6 20
18 Anthony Altosino ROADB 20 30 19 49 1 2
2 Matthew Gousset GREEN 19 28 19 47 6 12
67 Ryan Brack REGULA 21 33 13 46 8 16
61 Matthew Clist BAERS 21 24 21 45 2 4
9 Jason Wilson SHELF 19 22 22 44 4 8
2 Devin Smith FIRE 22 30 14 44 3 6
8 Taylor Lang DARTS 21 24 20 44 1 2
95 Christopher Bonin BREW 19 21 22 43 1 2
16 Nathan Stupiansky Storm 16 21 21 42 2 4
9 Coda Engbar WHALER 19 19 22 41 6 28

Page 1 of 29

Displaying Results 1 - 30 of 863

Page 1 of 2

Displaying Results 1 - 30 of 57

Goalie

 #  Name  Team  W  L  SOG  GA
G Eric Hernandez MAFIA 18 0 519 70
G Chris Snowden-Santi PATS 17 0 428 14
G Clay Taylor GRIFF 16 2 494 50
G Brandon Brown BULLS 14 5 539 73
G marty munoz OTH 14 7 532 89
Clay Taylor WHALER 13 3 552 85
G Andrew Dubyak REGULA 13 3 424 41
G john modzelewski MMAFIA 13 5 483 53
G-33 John Sterbling NUMB 12 8 622 83
G Derrick Daigneau ROADB 12 4 496 57
G Dominick Santarsiero KORUPT 11 8 530 65
G Dion Linnen DEKES 11 8 470 61
G Kevin Cobb SIOUX 11 10 720 118
G Sean Bucher FIRE 10 8 552 77
G Alan Christensen PIRATE 10 11 514 50
G Gerrit Hoogewerf VODO 10 7 411 51
G Christopher Giusti PEAKS 9 10 696 108
G Michael Oldehoff ROADC 9 13 555 80
G Robert Hornsby BREW 9 10 563 100
G Luis Filipe GLASS 9 9 462 61
G Richard Voorhis LUMBER 9 8 429 44
G Stephen Baker JETS 8 7 552 122
G Christopher Romero SHELF 8 5 347 43
G Gabriel Villarruel MUST 8 7 537 86
G Matthew Kampa POWER 8 7 466 75
G Kevin Cobb Storm 8 6 417 67
G Chris Diamond EPIC 8 11 532 99
G Alan Christensen SIERRA 7 4 305 41
G Nicholas Sobraske WARRA 7 8 472 76
G Bryan Junk HAYMAK 7 12 552 125

Page 1 of 2

Displaying Results 1 - 30 of 57