![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Whalers | 54 | 55 | 48 | 1 | 158 |
Silverhawks 30 | 48 | 41 | 49 | 1 | 139 |
Silverhawks | 37 | 52 | 48 | 0 | 137 |
The Brew | 45 | 45 | 45 | 2 | 137 |
Griffins | 48 | 46 | 39 | 0 | 133 |
Zambronies | 44 | 45 | 41 | 1 | 131 |
Team Suth | 37 | 47 | 43 | 0 | 127 |
Haymakers | 41 | 45 | 35 | 3 | 124 |
Firebirds | 42 | 42 | 35 | 2 | 121 |
Serpents | 33 | 44 | 42 | 0 | 119 |
AM Lumber | 37 | 32 | 47 | 0 | 116 |
Baers Den | 36 | 39 | 39 | 0 | 114 |
Red Wings | 40 | 40 | 33 | 1 | 114 |
Darts | 33 | 39 | 31 | 2 | 105 |
Dirty Rats | 35 | 35 | 33 | 0 | 103 |
Dumpster Fire | 36 | 34 | 31 | 1 | 102 |
Mustangs | 28 | 36 | 37 | 0 | 101 |
Rebels | 40 | 31 | 29 | 0 | 100 |
Jets | 37 | 26 | 31 | 0 | 94 |
Roadrunners B | 31 | 32 | 31 | 0 | 94 |
Boats | 25 | 31 | 37 | 0 | 93 |
Dos Mas | 27 | 35 | 28 | 1 | 91 |
Epic Valet | 31 | 22 | 35 | 2 | 90 |
Larry's | 27 | 32 | 27 | 2 | 88 |
Haboob | 33 | 30 | 24 | 0 | 87 |
Maricopa Moose | 29 | 30 | 27 | 0 | 86 |
Griffins A | 28 | 24 | 33 | 1 | 86 |
Warriors | 24 | 27 | 34 | 0 | 85 |
Top Shelf | 28 | 23 | 34 | 0 | 85 |
Beer League Pros | 25 | 19 | 40 | 0 | 84 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Whalers | 18 | 156 | 186 | 342 | 25 | 58 |
Griffins | 18 | 133 | 160 | 293 | 29 | 58 |
Silverhawks 30 | 18 | 136 | 157 | 293 | 20 | 64 |
Silverhawks | 19 | 137 | 146 | 283 | 33 | 66 |
The Brew | 18 | 135 | 135 | 270 | 42 | 132 |
Zambronies | 18 | 130 | 125 | 255 | 34 | 74 |
Firebirds | 20 | 118 | 121 | 239 | 40 | 115 |
Haymakers | 19 | 122 | 115 | 237 | 44 | 104 |
Team Suth | 19 | 128 | 105 | 233 | 38 | 100 |
Serpents | 19 | 118 | 109 | 227 | 30 | 60 |
Red Wings | 18 | 104 | 121 | 225 | 25 | 50 |
Baers Den | 19 | 114 | 105 | 219 | 31 | 84 |
Dumpster Fire | 18 | 100 | 108 | 208 | 59 | 144 |
AM Lumber | 19 | 115 | 92 | 207 | 35 | 70 |
Dirty Rats | 17 | 103 | 102 | 205 | 29 | 66 |
Rebels | 19 | 100 | 101 | 201 | 52 | 120 |
Roadrunners B | 18 | 94 | 102 | 196 | 37 | 92 |
Darts | 19 | 103 | 87 | 190 | 58 | 128 |
Dos Mas | 18 | 90 | 94 | 184 | 39 | 84 |
Top Shelf | 18 | 89 | 91 | 180 | 39 | 102 |
Haboob | 17 | 87 | 90 | 177 | 38 | 84 |
Larry's | 19 | 86 | 87 | 173 | 41 | 106 |
Jets | 17 | 89 | 81 | 170 | 21 | 50 |
Mustangs | 19 | 102 | 60 | 162 | 45 | 98 |
Epic Valet | 19 | 88 | 73 | 161 | 49 | 96 |
Warriors A | 20 | 78 | 81 | 159 | 51 | 138 |
Griffins A | 19 | 85 | 73 | 158 | 34 | 74 |
Beer League Pros | 18 | 84 | 72 | 156 | 50 | 176 |
Maricopa Moose | 17 | 87 | 69 | 156 | 39 | 94 |
Gila Monsters | 19 | 76 | 79 | 155 | 34 | 83 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Firebirds | 20 | 538 | 95 | .823 |
Warriors A | 20 | 610 | 119 | .805 |
Team Guinness | 19 | 523 | 52 | .901 |
Fourth Line | 19 | 528 | 82 | .845 |
Rebels | 19 | 476 | 74 | .845 |
Larry's | 19 | 456 | 90 | .803 |
Griffins A | 19 | 572 | 119 | .792 |
Haymakers | 19 | 483 | 54 | .888 |
Gila Monsters | 19 | 568 | 104 | .817 |
Darts | 19 | 584 | 96 | .836 |
AM Lumber | 19 | 427 | 40 | .906 |
Serpents | 19 | 494 | 63 | .872 |
Team Suth | 19 | 554 | 102 | .816 |
Cobra Kai | 19 | 535 | 64 | .880 |
Mustangs | 19 | 461 | 35 | .924 |
Silverhawks | 19 | 537 | 87 | .838 |
Baers Den | 19 | 529 | 89 | .832 |
YOLO's | 19 | 462 | 56 | .879 |
Regulators | 19 | 482 | 68 | .859 |
Epic Valet | 19 | 462 | 50 | .892 |
Drunken Clams | 18 | 429 | 87 | .797 |
Roughriders | 18 | 535 | 119 | .778 |
Griffins | 18 | 554 | 88 | .841 |
Four Peaks Brewing | 18 | 561 | 86 | .847 |
Flames | 18 | 584 | 175 | .700 |
Silverhawks 30 | 18 | 389 | 50 | .871 |
Red Wings | 18 | 555 | 108 | .805 |
Jackalopes | 18 | 535 | 125 | .766 |
Numbskulls | 18 | 458 | 55 | .880 |
Roadrunners B | 18 | 406 | 43 | .894 |
![]() |
![]() |
---|---|
Firebirds | 20 |
Warriors A | 20 |
Team Guinness | 19 |
Fourth Line | 19 |
Rebels | 19 |
Larry's | 19 |
Griffins A | 19 |
Haymakers | 19 |
Gila Monsters | 19 |
Darts | 19 |
AM Lumber | 19 |
Serpents | 19 |
Team Suth | 19 |
Cobra Kai | 19 |
Mustangs | 19 |
Silverhawks | 19 |
Baers Den | 19 |
YOLO's | 19 |
Regulators | 19 |
Epic Valet | 19 |
Drunken Clams | 18 |
Roughriders | 18 |
Griffins | 18 |
Four Peaks Brewing | 18 |
Flames | 18 |
Silverhawks 30 | 18 |
Red Wings | 18 |
Jackalopes | 18 |
Numbskulls | 18 |
Roadrunners B | 18 |