![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Shower Beers | 67 | 59 | 32 | 0 | 158 |
Warriors A | 32 | 38 | 67 | 5 | 142 |
Baers Den | 41 | 51 | 48 | 0 | 140 |
Haymakers | 44 | 49 | 41 | 2 | 136 |
Griffins | 38 | 44 | 50 | 1 | 133 |
Red Wings | 43 | 39 | 50 | 1 | 133 |
Rebels | 46 | 53 | 33 | 1 | 133 |
The Brew | 45 | 46 | 39 | 1 | 131 |
Darts | 41 | 42 | 46 | 1 | 130 |
Serpents | 43 | 45 | 36 | 0 | 124 |
Jets | 32 | 56 | 34 | 2 | 124 |
Larry's | 29 | 49 | 44 | 0 | 122 |
Numbskulls | 33 | 45 | 43 | 1 | 122 |
Dos Mas | 42 | 34 | 41 | 0 | 117 |
Gila Monsters | 39 | 36 | 39 | 0 | 114 |
Griffins A | 34 | 39 | 39 | 1 | 113 |
Firebirds | 37 | 34 | 41 | 1 | 113 |
Silverhawks 30 | 37 | 38 | 36 | 1 | 112 |
Drunken Clams | 32 | 39 | 38 | 1 | 110 |
Roadrunners B | 38 | 41 | 27 | 2 | 108 |
Warriors | 39 | 33 | 34 | 1 | 107 |
Dumpster Fire | 36 | 33 | 36 | 1 | 106 |
Haboob | 29 | 40 | 33 | 4 | 106 |
Fourth Line | 32 | 33 | 38 | 3 | 106 |
Roadrunners C | 37 | 33 | 30 | 0 | 100 |
Old Time Hockey | 30 | 28 | 38 | 4 | 100 |
Four Peaks | 33 | 34 | 30 | 2 | 99 |
Regulators | 32 | 30 | 35 | 1 | 98 |
Maricopa Moose | 27 | 24 | 41 | 2 | 94 |
Dirty Rats | 27 | 30 | 33 | 3 | 93 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Top Shelf | 22 | 83 | 76 | 159 | 46 | 120 |
Griffins | 21 | 132 | 157 | 289 | 28 | 69 |
Griffins A | 21 | 111 | 113 | 224 | 28 | 54 |
Shower Beers | 21 | 146 | 168 | 314 | 12 | 24 |
Epic Valet | 21 | 94 | 81 | 175 | 69 | 180 |
Fourth Line | 21 | 106 | 111 | 217 | 29 | 58 |
Red Wings | 21 | 129 | 136 | 265 | 30 | 63 |
Haymakers | 21 | 120 | 110 | 230 | 49 | 121 |
Glass Bangers | 21 | 83 | 77 | 160 | 39 | 101 |
Serpents | 21 | 124 | 142 | 266 | 26 | 52 |
Dirtbags | 20 | 70 | 61 | 131 | 34 | 87 |
Dirty Rats | 20 | 92 | 95 | 187 | 28 | 64 |
Maricopa Moose | 20 | 90 | 72 | 162 | 23 | 54 |
Jets | 20 | 123 | 106 | 229 | 13 | 26 |
Haboob | 20 | 103 | 104 | 207 | 21 | 55 |
LumberJax | 20 | 65 | 52 | 117 | 18 | 71 |
Darts | 20 | 123 | 141 | 264 | 29 | 58 |
Baers Den | 20 | 140 | 147 | 287 | 22 | 44 |
Cobra Kai | 20 | 84 | 71 | 155 | 20 | 40 |
The Brew | 20 | 128 | 119 | 247 | 49 | 104 |
Roadrunners B | 20 | 108 | 107 | 215 | 37 | 95 |
Silverhawks 30 | 20 | 110 | 124 | 234 | 20 | 66 |
Flames | 20 | 66 | 65 | 131 | 27 | 54 |
Nor Dekes | 20 | 84 | 77 | 161 | 54 | 118 |
Warriors | 20 | 93 | 81 | 174 | 23 | 46 |
Numbskulls | 20 | 119 | 132 | 251 | 45 | 117 |
Gila Monsters | 20 | 112 | 108 | 220 | 35 | 78 |
Desert Knights | 20 | 81 | 87 | 168 | 53 | 123 |
Dumpster Fire | 20 | 102 | 104 | 206 | 67 | 176 |
Boats | 20 | 78 | 71 | 149 | 24 | 48 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Top Shelf | 22 | 571 | 87 | .848 |
Griffins | 21 | 681 | 78 | .885 |
Griffins A | 21 | 676 | 104 | .846 |
Shower Beers | 21 | 414 | 59 | .857 |
Epic Valet | 21 | 539 | 77 | .857 |
Fourth Line | 21 | 530 | 67 | .874 |
Red Wings | 21 | 651 | 89 | .863 |
Haymakers | 21 | 532 | 61 | .885 |
Glass Bangers | 21 | 691 | 80 | .884 |
Serpents | 21 | 547 | 86 | .843 |
Dirtbags | 20 | 683 | 151 | .779 |
Dirty Rats | 20 | 545 | 79 | .855 |
Maricopa Moose | 20 | 625 | 114 | .818 |
Jets | 20 | 684 | 88 | .871 |
Haboob | 20 | 777 | 165 | .788 |
LumberJax | 20 | 739 | 176 | .762 |
Darts | 20 | 522 | 83 | .841 |
Baers Den | 20 | 540 | 60 | .889 |
Cobra Kai | 20 | 531 | 50 | .906 |
The Brew | 20 | 547 | 89 | .837 |
Roadrunners B | 20 | 593 | 78 | .868 |
Silverhawks 30 | 20 | 486 | 79 | .837 |
Flames | 20 | 690 | 182 | .736 |
Nor Dekes | 20 | 462 | 59 | .872 |
Warriors | 20 | 540 | 115 | .787 |
Numbskulls | 20 | 537 | 58 | .892 |
Gila Monsters | 20 | 589 | 147 | .750 |
Desert Knights | 20 | 678 | 108 | .841 |
Dumpster Fire | 20 | 576 | 133 | .769 |
Boats | 20 | 680 | 156 | .771 |
![]() |
![]() |
---|---|
Top Shelf | 22 |
Griffins | 21 |
Griffins A | 21 |
Shower Beers | 21 |
Epic Valet | 21 |
Fourth Line | 21 |
Red Wings | 21 |
Haymakers | 21 |
Glass Bangers | 21 |
Serpents | 21 |
Dirtbags | 20 |
Dirty Rats | 20 |
Maricopa Moose | 20 |
Jets | 20 |
Haboob | 20 |
LumberJax | 20 |
Darts | 20 |
Baers Den | 20 |
Cobra Kai | 20 |
The Brew | 20 |
Roadrunners B | 20 |
Silverhawks 30 | 20 |
Flames | 20 |
Nor Dekes | 20 |
Warriors | 20 |
Numbskulls | 20 |
Gila Monsters | 20 |
Desert Knights | 20 |
Dumpster Fire | 20 |
Boats | 20 |