skip navigation

Player Stats

Page 1 of 33

Displaying Results 1 - 30 of 969

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM
99 Mark Pustin (C) BEERS 14 34 26 60 5 10
73 Ryan Mohr BEERS 14 30 29 59 6 20
27 Brandon Berkley SNAKES 16 28 25 53 1 2
17 Roy Radke WARRA 15 37 15 52 2 4
99 Mark Pustin (C) GRIFF 17 24 22 46 5 18
9 Dylan Teed BAERS 19 20 24 44 1 2
20 Jason Demers WINGS 10 5 39 44 0 0
14 Zachary Bennett GRIFFA 14 28 14 42 7 22
9 James Barlow REBELS 15 21 20 41 0 0
94 Andy Mueller KORUPT 13 22 17 39 0 0
16 Jett Larson FIRE 15 18 21 39 1 2
25 Erik Pritchard REBELS 13 19 18 37 1 2
19 Michael Taylor GRIFFA 17 15 21 36 2 4
22 Brett Lawson PEAKS 14 23 12 35 2 4
82 Jesse Brown WARR30 12 20 15 35 2 4
44 Gregory Christy ARMY 17 21 14 35 2 4
17 William Lachapelle III BREW 14 18 17 35 6 34
11 Hilton Metzner VODO 17 20 15 35 2 4
60 Elliot Plourde FIRE 16 22 12 34 0 0
27 Trevor White PEAKS 15 25 9 34 2 4
19 Ryan Thompson BOATS 13 18 16 34 3 14
17 Justin Zywicki ROADC 14 24 10 34 1 2
15 Hunter Shacklette ARMY 18 18 16 34 3 6
2 James Kuehner ROADC 18 19 15 34 5 10
11 Maxime Haman GLASS 15 19 14 33 7 14
22 Brandon Stanton ZAMS 16 14 19 33 6 12
21 Connor Dineen HAYMAK 12 17 15 32 3 14
51 Derek Chubinsky GRIFFA 19 16 16 32 2 4
17 Nicholas Snyder BEERS 13 20 12 32 0 0
23 Luke Ormsby GRIFFA 11 24 7 31 0 0

Page 1 of 33

Displaying Results 1 - 30 of 969

Page 1 of 3

Displaying Results 1 - 30 of 61

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  GA  SV %
90G Clay Taylor (G) GRIFFA 17 16 1 0 441 50 .887
G Clay Taylor (G) GRIFF 17 15 1 0 534 44 .918
G Mark Schacker (G) WINGS 17 13 4 0 637 91 .857
G Nicholas Setzer (G) PATS 17 13 4 0 457 51 .888
29G Kevin Schimmel (G) AVALON 17 13 4 0 381 43 .887
30G Nathan Severtson (G) FIRE 15 13 2 0 438 54 .877
31G John Modzelewski (G) MUST 17 12 5 0 404 50 .876
30G Bryan Junk (G) EPIC 18 12 6 0 394 66 .832
31G Grant Lyon (G) SNAKES 14 12 2 0 410 63 .846
G Nathan Severtson (G) HAYMAK 14 12 2 0 481 48 .900
G John Grimsley (G) GLASS 12 10 2 0 226 39 .827
23G Jordan D’Emidio (G) PUCK 16 10 6 0 339 33 .903
33G John Sterbling (G) NUMB 16 10 3 1 304 52 .829
40G Matthew Minthorn (G) LUMBER 13 9 4 0 385 40 .896
35G Stephen Baker (G) JETS 15 9 5 1 462 83 .820
33G Ryan Lovett (G) SHELF 17 9 7 1 429 67 .844
G Jon Hodes (G) DEKES 13 9 4 0 329 39 .881
31G David Filipe (G) KORUPT 16 8 8 0 473 85 .820
G Chris Giusti (G) PEAKS 18 8 10 0 637 91 .857
41G Derek Kliff (G) MOOSE 11 8 3 0 283 38 .866
42G Nathan Theuer (G) COBRA 14 8 5 1 365 37 .899
27G Kevin Cobb (G) ARMY 19 7 12 0 641 144 .775
G Jon Strand (G) BREW 10 7 2 0 244 29 .881
34G Jon Strand (G) WARR30 14 7 7 0 484 73 .849
G Kent McKenzie (G) REBELS 14 7 7 0 367 73 .801
0G Gerrit Hoogewerf (G) VODO 12 7 5 0 256 46 .820
30G Alan Christensen (G) PIRATE 16 7 9 0 439 62 .859
30G Marty Munoz (G) OTH 13 6 7 0 318 58 .818
G Peter Diamond (G) KNIGHT 13 6 6 0 441 69 .844
6 Michael Ptack (G) KRAKEN 9 6 3 0 207 35 .831

Page 1 of 3

Displaying Results 1 - 30 of 61