skip navigation

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 64

Score by Period

 Team 1 2 3 Overtime  Total
Shower Beers 50 45 59 1 155
Baers Den 47 45 58 2 152
Serpents 34 52 53 0 139
Firebirds 39 45 53 2 139
Red Wings 42 50 42 2 136
Griffins A 45 41 48 0 134
The Brew 39 41 50 0 130
Jets 37 46 41 0 124
Rebels 38 40 40 0 118
Haymakers 32 32 54 0 118
Griffins 34 47 31 3 115
Warriors A 41 35 29 3 108
Voodoo 36 36 33 0 105
Numbskulls 27 25 51 2 105
Darts 31 32 40 1 104
Mustangs 31 36 34 0 101
Old Time Hockey 42 32 22 1 97
Four Peaks Brewing 32 34 30 0 96
Desert Knights 24 29 41 2 96
Red Army 33 26 36 0 95
Maricopa Moose 29 29 34 1 93
Glass Bangers 28 28 35 1 92
Zambronies 26 30 35 1 92
Roadrunners B 23 30 37 0 90
Patriots 33 26 30 1 90
Top Shelf 31 35 23 1 90
Monsoon 21 38 30 0 89
Roadrunners C 33 25 30 1 89
Drunken Clams 28 22 38 0 88
Kraken 22 35 28 1 86

Page 1 of 3

Displaying Results 1 - 30 of 64

Page 1 of 3

Displaying Results 1 - 30 of 61

Skater

 Team  GP  G  A  PTS  PEN  PIM
Red Wings 21 125 202 327 13 28
Baers Den 22 137 188 325 27 62
Shower Beers 22 133 147 280 30 87
Griffins A 21 135 130 265 26 60
Serpents 22 126 131 257 29 72
Firebirds 21 129 121 250 19 38
Griffins 21 107 132 239 17 50
The Brew 22 111 110 221 30 93
Jets 20 121 99 220 16 32
Haymakers 20 113 107 220 36 91
Rebels 20 104 113 217 24 67
Warriors A 20 105 92 197 19 38
Four Peaks Brewing 21 95 90 185 36 80
Old Time Hockey 20 96 89 185 36 80
Mustangs 21 99 84 183 30 60
Numbskulls 20 90 92 182 42 98
Voodoo 22 100 78 178 28 75
Monsoon 22 86 89 175 32 64
Darts 21 91 79 170 23 54
Fourth Line 22 84 86 170 41 90
Red Army 20 93 76 169 8 16
Glass Bangers 20 90 77 167 45 116
Desert Knights 20 86 81 167 26 71
Top Shelf 20 87 79 166 41 82
Jackalopes 20 84 80 164 23 46
Roadrunners C 20 89 74 163 68 168
Haboob 20 75 86 161 18 38
Patriots 22 85 73 158 30 68
Drunken Clams 20 79 77 156 10 28
Dos Mas 19 77 78 155 14 28

Page 1 of 3

Displaying Results 1 - 30 of 61

Page 1 of 3

Displaying Results 1 - 30 of 61

Goalie

 Team  GP  SOG  GA  SV %
Griffins A 21 516 64 .876
Baers Den 22 575 68 .882
Griffins 21 534 44 .918
Avalon Knights 22 428 45 .895
Haymakers 20 631 70 .889
Monsoon 22 429 41 .904
Mustangs 21 417 54 .871
Patriots 22 514 65 .874
Firebirds 21 454 58 .872
Red Wings 21 637 91 .857
Roadrunners C 20 494 58 .883
Serpents 22 516 90 .826
Shower Beers 22 434 56 .871
Darts 21 517 66 .872
AM Lumber 20 565 62 .890
Epic Valet 21 421 72 .829
Numbskulls 20 362 59 .837
Glass Bangers 20 377 62 .836
The Brew 22 398 47 .882
Nor Dekes 20 462 55 .881
Voodoo 22 451 72 .840
Maricopa Moose 21 401 57 .858
Kraken 20 497 75 .849
Jets 20 489 85 .826
Old Time Hockey 20 442 75 .830
Top Shelf 20 443 68 .847
Cobra Kai 20 514 55 .893
Korupt 20 549 93 .831
Warriors A 20 586 112 .809
Rebels 20 367 76 .793

Page 1 of 3

Displaying Results 1 - 30 of 61

Page 1 of 3

Displaying Results 1 - 30 of 61

Team

Page 1 of 3

Displaying Results 1 - 30 of 61