skip navigation

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 61

Score by Period

 Team 1 2 3 Overtime  Total
Shower Beers 50 52 54 2 158
Jets 36 41 40 0 117
Warriors 44 39 32 1 116
Numbskulls 32 42 39 1 114
The Brew 31 38 42 0 111
Haymakers 37 32 38 1 108
Old Time Hockey 31 36 39 0 106
Kraken 37 32 34 0 103
Roadrunners C 32 31 37 0 100
Drunken Clams 32 35 32 0 99
Larry's 21 36 42 0 99
Dumpster Fire 28 42 28 1 99
EM Chiefs 30 30 36 2 98
Darts 36 34 28 0 98
Griffins A 31 29 34 3 97
Rebels 38 31 27 0 96
Maricopa Moose 34 32 28 0 94
Glass Bangers 23 33 37 0 93
Firebirds 28 30 33 1 92
Baers Den 37 28 24 2 91
Serpents 26 34 29 0 89
Griffins 29 33 27 0 89
Gila Monsters 18 39 31 1 89
Top Shelf 34 27 27 0 88
Dirty Rats 33 24 31 0 88
Haboob 27 37 21 1 86
Red Army 29 29 26 1 85
Warriors A 23 23 36 1 83
Mustangs 26 26 30 1 83
Epic Valet 19 29 34 0 82

Page 1 of 3

Displaying Results 1 - 30 of 61

Page 1 of 2

Displaying Results 1 - 30 of 58

Skater

 Team  GP  G  A  PTS  PEN  PIM
Shower Beers 19 155 194 349 34 84
Jets 18 115 119 234 32 64
Warriors 18 110 120 230 33 66
Numbskulls 18 111 117 228 47 104
Larry's 18 97 125 222 31 86
Dumpster Fire 17 98 120 218 58 173
The Brew 17 111 105 216 31 58
Gila Monsters 17 88 127 215 33 105
Rebels 18 96 116 212 34 76
Baers Den 17 88 121 209 34 78
Drunken Clams 17 98 107 205 20 48
Griffins 17 88 115 203 16 32
Haymakers 19 103 95 198 48 104
Old Time Hockey 18 97 100 197 41 82
Firebirds 17 90 106 196 33 66
Maricopa Moose 17 94 100 194 34 76
EM Chiefs 18 90 103 193 28 64
Griffins A 18 89 103 192 32 72
Roadrunners C 18 99 93 192 61 169
Kraken 19 97 93 190 30 68
Darts 19 92 94 186 36 104
Dirty Rats 17 88 96 184 18 36
Red Army 18 83 94 177 24 48
Glass Bangers 18 88 85 173 49 117
Mustangs 18 91 80 171 45 111
Serpents 17 89 81 170 26 68
Haboob 18 83 86 169 21 42
Zambronies 17 77 91 168 23 46
Aviators 18 77 85 162 22 44
Roadrunners B 17 76 86 162 33 90

Page 1 of 2

Displaying Results 1 - 30 of 58

Page 1 of 2

Displaying Results 1 - 30 of 58

Goalie

 Team  GP  SOG  GA  SV %
Shower Beers 19 521 80 .846
Darts 19 578 102 .824
Top Shelf 19 502 96 .809
Fourth Line 19 461 44 .905
Haymakers 19 484 54 .888
Kraken 19 497 61 .877
Pirates 19 511 56 .890
Blue Bulls 18 468 101 .784
Haboob 18 555 99 .822
Epic Valet 18 493 82 .834
Korupt 18 538 103 .809
Warriors A 18 558 110 .803
Old Time Hockey 18 460 71 .846
Griffins A 18 458 45 .902
Monsoon 18 439 50 .886
AM Lumber 18 459 57 .876
Glass Bangers 18 156 25 .840
Jets 18 562 88 .843
Cobra Kai 18 478 75 .843
Regulators 18 467 95 .797
Roadrunners C 18 380 44 .884
Rebels 18 567 118 .792
Aviators 18 469 75 .840
Larry's 18 552 69 .875
Team Guinness 18 516 62 .880
Four Peaks Brewing 18 558 102 .817
Red Army 18 551 87 .842
Mustangs 18 484 64 .868
Patriots 18 512 49 .904
Warriors 18 595 100 .832

Page 1 of 2

Displaying Results 1 - 30 of 58

Page 1 of 2

Displaying Results 1 - 30 of 58

Team

 Team  GP  GPG  GAPG
Shower Beers 19 8.16 4.21
The Brew 17 6.53 2.71
Jets 18 6.39 4.89
Numbskulls 18 6.17 3.00
Warriors 18 6.11 5.56
Drunken Clams 17 5.76 3.76
Dumpster Fire 17 5.76 4.29
Maricopa Moose 17 5.53 5.53
Roadrunners C 18 5.50 2.44
Haymakers 19 5.42 2.84
Old Time Hockey 18 5.39 3.94
Larry's 18 5.39 3.83
Rebels 18 5.33 6.56
Firebirds 17 5.29 3.59
Serpents 17 5.24 5.41
Dirty Rats 17 5.18 5.29
Baers Den 17 5.18 3.47
Gila Monsters 17 5.18 6.18
Griffins 17 5.18 3.59
Kraken 19 5.11 3.21
Mustangs 18 5.06 3.56
EM Chiefs 18 5.00 5.67
Griffins A 18 4.94 2.50
Glass Bangers 18 4.89 1.39
Darts 19 4.84 5.37
Haboob 18 4.61 5.50
Red Army 18 4.61 4.83
Warriors A 18 4.56 6.11
Zambronies 17 4.53 4.47
Epic Valet 18 4.50 4.56

Page 1 of 2

Displaying Results 1 - 30 of 58