skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 58

Score by Period

 Team 1 2 3 Overtime  Total
Shower Beers 23 16 14 0 53
Roadrunners C 20 11 14 0 45
Griffins A 15 16 12 0 43
Gila Monsters 12 19 10 1 42
The Brew 13 17 12 0 42
Dirty Rats 14 9 18 0 41
Dumpster Fire 10 18 11 1 40
Old Time Hockey 12 12 16 0 40
Serpents 10 17 12 0 39
Firebirds 10 12 16 1 39
Warriors 13 16 9 0 38
Zambronies 17 11 10 0 38
Avalon Knights 12 9 15 1 37
Red Army 14 9 12 1 36
Fourth Line 8 9 17 0 34
Boats 8 12 13 0 33
Dos Mas 11 8 14 0 33
Larry's 4 13 16 0 33
Puck Dynasty 10 12 10 0 32
Regulators 8 7 17 0 32
Kraken 10 13 9 0 32
Jets 7 11 13 0 31
Maricopa Moose 15 7 9 0 31
Mustangs 8 8 15 0 31
EM Chiefs 8 8 14 0 30
Haymakers 10 8 12 0 30
Drunken Clams 8 10 12 0 30
AM Lumber 7 12 10 0 29
Warriors A 9 8 10 1 28
Haboob 8 13 7 0 28

Page 1 of 2

Displaying Results 1 - 30 of 58

Page 1 of 2

Displaying Results 1 - 30 of 58

Skater

 Team  GP  G  A  PTS  PEN  PIM
Shower Beers 6 66 89 155 12 40
Gila Monsters 6 41 53 94 9 26
Griffins A 6 41 50 91 11 22
Dirty Rats 6 42 46 88 7 14
Dumpster Fire 6 39 48 87 20 40
Roadrunners C 6 45 40 85 20 48
Firebirds 6 38 47 85 18 36
Zambronies 6 38 46 84 14 28
Old Time Hockey 6 41 43 84 16 32
Serpents 6 39 42 81 9 18
The Brew 6 41 39 80 12 20
Dos Mas 6 33 45 78 2 4
Larry's 6 31 45 76 5 18
Fourth Line 6 34 41 75 10 20
Red Army 6 34 41 75 8 16
Warriors 6 38 32 70 9 18
Baers Den 6 25 39 64 10 20
Regulators 6 33 30 63 23 54
Puck Dynasty 6 32 30 62 13 34
Drunken Clams 6 30 31 61 6 20
Maricopa Moose 6 31 29 60 7 14
Avalon Knights 7 36 24 60 7 14
Griffins 6 28 32 60 5 10
Jets 6 31 28 59 8 16
Rebels 6 26 33 59 7 14
Mustangs 7 29 29 58 10 20
Numbskulls 6 26 31 57 19 48
EM Chiefs 6 30 26 56 8 16
Haymakers 6 29 27 56 11 22
Kraken 7 32 23 55 8 16

Page 1 of 2

Displaying Results 1 - 30 of 58

Page 1 of 2

Displaying Results 1 - 30 of 58

Goalie

 Team  GP  SOG  GA  SV %
Pirates 7 205 22 .893
Kraken 7 209 30 .856
YOLO's 7 222 31 .860
Mustangs 7 206 20 .903
Greyhounds 7 219 18 .918
Nor Dekes 7 204 54 .735
Wolfpack 7 181 21 .884
Voodoo 7 207 31 .850
Avalon Knights 7 210 12 .943
AM Lumber 7 223 28 .874
Blue Bulls 6 172 34 .802
Warriors A 6 232 46 .802
Baers Den 6 210 25 .881
Haboob 6 180 35 .806
Epic Valet 6 174 26 .851
Drunken Clams 6 180 22 .878
Fourth Line 6 150 15 .900
Glass Bangers 6 173 30 .827
Firebirds 6 228 25 .890
Korupt 6 193 40 .793
Old Time Hockey 6 174 31 .822
Dos Mas 6 163 25 .847
Jets 6 201 37 .816
Griffins A 6 141 11 .922
Puck Dynasty 6 167 18 .892
Regulators 6 201 33 .836
Jackalopes 6 249 31 .876
Roadrunners C 6 109 18 .835
Aviators 6 175 26 .851
Larry's 6 193 23 .881

Page 1 of 2

Displaying Results 1 - 30 of 58

Page 1 of 2

Displaying Results 1 - 30 of 58

Team

 Team  GP  GPG  GAPG
Shower Beers 6 11.00 4.50
Roadrunners C 6 7.50 3.00
Dirty Rats 6 7.00 5.17
The Brew 6 6.83 2.67
Old Time Hockey 6 6.83 5.17
Griffins A 6 6.83 1.83
Gila Monsters 6 6.83 5.50
Serpents 6 6.50 6.83
Dumpster Fire 6 6.50 3.00
Zambronies 6 6.33 6.83
Firebirds 6 6.33 4.17
Warriors 6 6.33 7.17
Fourth Line 6 5.67 2.50
Red Army 6 5.67 4.67
Regulators 6 5.50 5.50
Dos Mas 6 5.50 4.17
Puck Dynasty 6 5.33 3.00
Jets 6 5.17 6.17
Maricopa Moose 6 5.17 5.33
Larry's 6 5.17 3.83
Avalon Knights 7 5.14 1.71
EM Chiefs 6 5.00 7.00
Drunken Clams 6 5.00 3.67
Haymakers 6 4.83 2.83
Haboob 6 4.67 5.83
Griffins 6 4.67 2.67
Kraken 7 4.57 4.29
Warriors A 6 4.50 7.67
Rebels 6 4.33 6.17
Numbskulls 6 4.33 3.00

Page 1 of 2

Displaying Results 1 - 30 of 58