skip navigation

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 61

Score by Period

 Team 1 2 3 Overtime  Total
Haymakers 32 47 63 1 143
Griffins A 47 52 42 1 142
Kraken Beers 35 54 46 3 138
Aviators 45 42 42 0 129
Sun Dogs 35 40 54 0 129
Zambronies 45 42 37 0 124
The Brew 34 52 34 1 121
Jets 32 50 37 1 120
Haboob 36 38 45 0 119
Serpents 37 45 35 0 117
Numbskulls 34 43 39 0 116
Maricopa Moose 28 43 43 0 114
Mustangs 44 29 40 1 114
Shower Beers 35 40 38 0 113
Firebirds 25 46 40 1 112
Coyotes 37 36 38 1 112
Gila Monsters 26 30 54 1 111
Mustangs AB 27 42 40 2 111
Baers Den 37 36 37 0 110
Griffins 27 35 44 2 108
Old Time Hockey 33 39 34 1 107
Flames 30 41 30 2 103
Kraken 41 29 30 1 101
Dos Mas 33 34 31 2 100
Monsoon 40 21 36 3 100
Red Army 36 41 23 0 100
Epic Valet 30 33 35 0 98
Roadrunners C 33 38 27 0 98
Avalon Knights 32 32 31 3 98
Drunken Clams 29 26 41 0 96

Page 1 of 3

Displaying Results 1 - 30 of 61

Page 1 of 2

Displaying Results 1 - 30 of 58

Skater

 Team  GP  G  A  PTS  PEN  PIM
Griffins A 21 143 159 302 41 90
Kraken Beers 21 132 138 270 23 46
Zambronies 20 125 142 267 27 54
Numbskulls 20 114 137 251 34 70
Coyotes 20 110 141 251 23 70
Haymakers 22 133 116 249 52 128
Aviators 21 127 119 246 45 90
Sun Dogs 21 128 117 245 43 106
Baers Den 19 110 134 244 25 50
Firebirds 19 111 132 243 32 96
Gila Monsters 20 96 144 240 20 48
Shower Beers 20 110 130 240 12 32
Serpents 20 116 121 237 43 136
Griffins 20 106 126 232 16 32
Jets 21 117 113 230 22 44
The Brew 20 117 113 230 42 95
Haboob 21 120 109 229 22 44
Mustangs 20 113 103 216 31 62
Mustangs AB 20 107 105 212 33 82
Flames 22 101 109 210 33 82
Maricopa Moose 20 106 103 209 39 104
Dos Mas 20 100 106 206 21 42
Monsoon 21 105 100 205 37 93
Larry's 20 91 112 203 42 92
Old Time Hockey 20 104 96 200 41 85
Rebels 21 94 102 196 34 68
Epic Valet 20 98 98 196 64 165
Roadrunners C 20 99 94 193 51 110
Drunken Clams 20 93 98 191 16 32
Red Army 20 95 94 189 26 52

Page 1 of 2

Displaying Results 1 - 30 of 58

Page 1 of 2

Displaying Results 1 - 30 of 58

Goalie

 Team  GP  SOG  GA  SV %
Flames 22 718 100 .861
Haymakers 22 744 83 .888
Haboob 21 711 101 .858
Jets 21 674 113 .832
Monsoon 21 504 46 .909
Aviators 21 625 67 .893
Kraken Beers 21 720 118 .836
Korupt 21 706 107 .848
Wolfpack 21 545 64 .883
Kraken 21 495 68 .863
Top Shelf 21 612 97 .842
Griffins A 21 623 52 .917
Sun Dogs 21 622 86 .862
Avalon Knights 21 532 63 .882
AM Lumber 21 671 99 .852
Rebels 21 785 118 .850
Drunken Clams 20 615 92 .850
Blue Bulls 20 637 118 .815
Dos Mas 20 562 85 .849
Epic Valet 20 488 73 .850
Fourth Line 20 464 42 .909
Dirtbags 20 775 141 .818
Glass Bangers 20 608 88 .855
Old Time Hockey 20 499 83 .834
Regulators 20 586 89 .848
Larry's 20 600 68 .887
Roadrunners C 20 534 63 .882
Coyotes 20 717 92 .872
Red Army 20 688 122 .823
Team Guinness 20 692 95 .863

Page 1 of 2

Displaying Results 1 - 30 of 58

Page 1 of 2

Displaying Results 1 - 30 of 58

Team

Page 1 of 2

Displaying Results 1 - 30 of 58