skip navigation

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 61

Score by Period

 Team 1 2 3 Overtime  Total
Kraken Beers 49 53 49 2 153
Jets 52 45 45 2 144
Shower Beers 42 44 50 0 136
Dos Mas 41 45 43 2 131
Aviators 36 46 38 1 121
Mustangs AB 33 41 46 0 120
Griffins A 42 49 29 0 120
Larry's 31 42 45 0 118
Gila Monsters 36 45 32 2 115
Haymakers 35 50 29 1 115
The Brew 38 36 36 0 110
Drunken Clams 49 33 27 0 109
Baers Den 34 41 33 0 108
Coyotes 33 40 30 1 104
Mighty Drunks 33 24 45 0 102
Golden Pipes 38 29 30 4 101
Mayhem 26 27 45 3 101
Griffins 30 30 37 2 99
Firebirds 28 37 33 0 98
Darts 43 26 27 1 97
Sun Dogs 25 37 32 1 95
Mustangs 33 25 35 0 93
Top Shelf 27 37 28 0 92
Old Time Hockey 22 40 30 0 92
EM Chiefs 19 31 39 2 91
Dirty Rats 25 37 27 0 89
Warriors A 29 26 30 2 87
Maricopa Moose 25 25 33 3 86
Haboob 26 36 23 0 85
Avalon Knights 33 21 29 1 84

Page 1 of 3

Displaying Results 1 - 30 of 61

Page 1 of 2

Displaying Results 1 - 30 of 58

Skater

 Team  GP  G  A  PTS  PEN  PIM
Jets 18 135 156 291 34 92
Shower Beers 19 131 146 277 31 73
Kraken Beers 19 138 133 271 17 37
Dos Mas 19 123 143 266 16 32
Mustangs AB 19 114 134 248 48 134
Aviators 17 119 114 233 29 74
Larry's 17 114 112 226 27 62
Gila Monsters 18 107 119 226 33 66
Griffins A 19 106 118 224 15 30
Coyotes 19 98 117 215 12 24
Haymakers 19 111 101 212 37 98
Golden Pipes 18 97 114 211 35 70
The Brew 19 108 103 211 29 58
Baers Den 18 103 108 211 24 66
Griffins 18 97 112 209 26 68
Drunken Clams 17 109 87 196 32 70
Darts 17 96 94 190 26 60
Firebirds 17 96 90 186 42 102
Mayhem 17 100 83 183 39 97
Mighty Drunks 19 94 88 182 50 141
Old Time Hockey 17 92 88 180 18 36
Dirty Rats 18 89 88 177 20 40
Sun Dogs 18 90 87 177 23 69
Mustangs 18 93 84 177 29 66
Maricopa Moose 17 83 90 173 32 101
EM Chiefs 19 83 90 173 39 106
Zambronies 17 79 93 172 25 50
Haboob 17 84 87 171 17 34
Top Shelf 17 92 78 170 28 72
Rebels 17 83 83 166 32 72

Page 1 of 2

Displaying Results 1 - 30 of 58

Page 1 of 2

Displaying Results 1 - 30 of 58

Goalie

 Team  GP  SOG  GA  SV %
Monsoon 17 425 35 .918
Avalon Knights 19 393 34 .913
Griffins A 19 414 43 .896
Aviators 17 439 46 .895
Patriots 17 391 42 .893
Haymakers 19 536 59 .890
Golden Pipes 18 468 57 .878
Flames 17 666 82 .877
Top Shelf 17 471 58 .877
Roadrunners C 17 491 61 .876
Shower Beers 19 720 90 .875
Kraken Beers 19 570 72 .874
Fourth Line 17 467 59 .874
Sun Dogs 18 593 76 .872
Nor Dekes 17 419 55 .869
Voodoo 17 463 61 .868
Greyhounds 17 518 70 .865
Mustangs AB 19 724 99 .863
Pirates 18 517 71 .863
The Brew 19 545 76 .861
Wolfpack 17 487 69 .858
Larry's 17 486 69 .858
Dos Mas 19 604 86 .858
Beavers 18 533 76 .857
Darts 17 653 94 .856
Serpents 17 497 72 .855
Blue Bulls 17 626 92 .853
Desert Knights 17 691 103 .851
Mayhem 17 445 67 .849
Glass Bangers 17 479 73 .848

Page 1 of 2

Displaying Results 1 - 30 of 58

Page 1 of 2

Displaying Results 1 - 30 of 58

Team

 Team  GP  GPG  GAPG
Jets 18 7.50 5.22
Kraken Beers 19 7.26 3.79
Aviators 17 7.00 2.71
Shower Beers 19 6.89 4.74
Larry's 17 6.71 4.06
Dos Mas 19 6.47 4.53
Drunken Clams 17 6.41 6.35
Mustangs AB 19 6.00 5.21
Gila Monsters 18 5.94 7.22
Mayhem 17 5.88 3.94
Haymakers 19 5.84 3.11
Baers Den 18 5.72 5.17
The Brew 19 5.68 4.00
Darts 17 5.65 5.53
Firebirds 17 5.65 5.82
Griffins A 19 5.58 2.26
Top Shelf 17 5.41 3.41
Old Time Hockey 17 5.41 4.12
Griffins 18 5.39 5.39
Golden Pipes 18 5.39 3.17
Mustangs 18 5.17 3.94
Coyotes 19 5.16 4.84
Sun Dogs 18 5.00 4.22
Mighty Drunks 19 4.95 5.16
Dirty Rats 18 4.94 4.89
Haboob 17 4.94 6.18
Rebels 17 4.88 6.18
Maricopa Moose 17 4.88 5.88
Fourth Line 17 4.76 3.47
Zambronies 17 4.65 4.71

Page 1 of 2

Displaying Results 1 - 30 of 58