skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 54

Score by Period

 Team 1 2 3 Overtime  Total
Prescott Stars 48 54 52 1 155
Red Wings 46 57 41 1 145
Dirty Rats 36 51 51 0 138
Roller Mafia 58 43 33 0 134
Desert Storm 43 52 38 0 133
Fighting Sioux 34 52 38 0 124
Whalers 37 37 46 1 121
American Power 34 40 36 0 110
Jets 27 45 36 0 108
Rebels 33 44 27 0 104
Warriors A 35 28 39 1 103
Haymakers 36 35 31 0 102
Baers Den 31 34 36 0 101
Starpucks 31 29 39 1 100
Drunken Clams 32 38 26 2 98
Ice Dogs 31 37 28 0 96
Roadrunners 38 28 29 0 95
Underdawgs 28 30 33 2 93
Eagle Mountain 25 27 36 0 88
Haboob 24 31 32 0 87
Top Shelf 27 27 30 2 86
Ellevauto 23 29 30 0 82
LumberJax 23 36 20 1 80
The Brew 19 37 24 0 80
Blue Bulls 24 28 26 0 78
Flames 19 30 26 2 77
Danky's BBQ 23 25 27 2 77
Voodoo 21 28 26 1 76
Ducks A 23 23 28 1 75
Griffins A 24 34 17 0 75

Page 1 of 2

Displaying Results 1 - 30 of 54

Page 1 of 2

Displaying Results 1 - 30 of 54

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  PEN  PIM
Roadrunners 17 93 81 174 0 0 0 0 24 48
Griffins A 16 76 77 153 0 0 0 0 41 90
Ice Dogs 16 102 91 193 0 0 0 0 58 183
Stars 16 60 58 118 0 0 0 0 36 91
Evolution 16 58 54 112 0 0 0 0 64 155
Ellevauto 16 77 61 138 0 0 0 0 16 32
Rebels 16 103 107 210 0 0 0 0 45 90
Whalers 16 115 114 229 0 0 0 0 25 50
LumberJax 16 76 61 137 0 0 0 0 19 38
Fourth Line 16 40 27 67 0 0 0 0 55 116
Mayhem 16 58 54 112 0 0 0 0 49 109
Drunken Clams 16 92 88 180 0 0 0 0 62 140
Ducks A 16 70 83 153 1 0 0 0 39 89
Flames 16 76 76 152 1 0 0 0 23 46
Red Wings 16 133 144 277 0 0 0 0 8 16
Numbskulls 16 49 52 101 0 0 0 0 29 58
Fighting Sioux 16 120 127 247 0 0 0 0 36 80
Dumpster Fire 16 59 48 107 1 0 0 0 39 78
Jets 16 103 116 219 0 0 0 0 11 22
Evil Monkey 16 74 82 156 0 0 0 0 26 52
Warriors A 16 104 96 200 0 0 0 0 33 93
Korupt 16 57 44 101 1 0 0 0 39 81
Roadrunners B 16 62 67 129 0 0 0 0 30 60
American Power 16 108 97 205 0 0 0 0 42 84
Old Time Hockey 16 74 72 146 0 0 0 0 43 96
Puck Dynasty 16 56 59 115 0 0 0 0 31 62
Haboob 16 81 65 146 0 0 0 0 17 34
Prescott Stars 16 144 165 309 0 0 0 0 26 52
Baers Den 16 94 99 193 0 0 0 0 51 118
EM Chiefs 16 67 68 135 0 0 0 0 36 71

Page 1 of 2

Displaying Results 1 - 30 of 54

Page 1 of 2

Displaying Results 1 - 30 of 54

Goalie

 Team  GP  SOG  GA  SO
Roadrunners 17 388 45 0
Griffins A 16 412 64 0
Ice Dogs 16 437 68 0
Stars 16 544 92 0
Evolution 16 535 115 0
Ellevauto 16 371 83 0
Rebels 16 443 53 0
Whalers 16 531 86 0
LumberJax 16 545 125 0
Fourth Line 16 470 81 0
Mayhem 16 374 77 0
Drunken Clams 16 403 90 0
Ducks A 16 463 94 0
Flames 16 486 88 0
Red Wings 16 414 80 0
Numbskulls 16 467 59 0
Fighting Sioux 16 405 78 0
Dumpster Fire 16 492 80 0
Jets 16 451 111 0
Evil Monkey 16 433 62 0
Warriors A 16 473 93 0
Korupt 16 467 75 0
Roadrunners B 16 445 76 0
American Power 16 369 58 0
Old Time Hockey 16 497 64 0
Puck Dynasty 16 437 55 0
Haboob 16 545 117 0
Prescott Stars 16 439 120 0
Baers Den 16 463 82 0
EM Chiefs 16 502 91 0

Page 1 of 2

Displaying Results 1 - 30 of 54

Page 1 of 2

Displaying Results 1 - 30 of 54

Team

 Team  GP  GPG  GAPG  PP  PK
Silver Bullets 16 4.38 3.62 1 0
Griffins A 16 4.75 4.00 0 0
Ice Dogs 16 6.38 4.25 0 0
Stars 16 3.75 5.75 0 0
Evolution 16 3.62 7.19 0 0
Ellevauto 16 4.81 5.19 0 0
Rebels 16 6.44 3.31 0 0
Whalers 16 7.19 5.38 0 0
LumberJax 16 4.75 7.81 0 0
Fourth Line 16 2.50 5.06 0 0
Mayhem 16 3.62 4.81 0 0
Drunken Clams 16 5.75 5.62 0 0
Ducks A 16 4.38 5.88 0 0
Flames 16 4.75 5.50 0 0
Red Wings 16 8.31 5.00 0 0
Numbskulls 16 3.06 3.69 0 0
Fighting Sioux 16 7.50 4.88 0 0
Dumpster Fire 16 3.69 5.00 0 0
Jets 16 6.44 6.94 0 0
Evil Monkey 16 4.62 3.88 0 0
Warriors A 16 6.50 5.81 0 0
Korupt 16 3.56 4.69 0 0
Roadrunners B 16 3.88 4.75 0 0
American Power 16 6.75 3.62 0 0
Old Time Hockey 16 4.62 4.00 0 0
Puck Dynasty 16 3.50 3.44 0 0
Haboob 16 5.06 7.31 0 0
Prescott Stars 16 9.00 7.50 0 0
Baers Den 16 5.88 5.12 0 0
EM Chiefs 16 4.19 5.69 0 0

Page 1 of 2

Displaying Results 1 - 30 of 54