skip navigation

Player Stats

Page 1 of 30

Displaying Results 1 - 30 of 895

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
11 Kurt Kamienski RATS 24 68 55 123 0 0 5.12
92 Nate Schursky RATS 24 61 62 123 1 2 5.12
9 James Barlow REBELS 23 45 38 83 2 4 3.61
13 Charles Fox GRIFF 26 40 43 83 13 26 3.19
98 Ryan Doyle MAFIA 17 38 37 75 1 2 4.41
16 Ben Brush GRIFF 26 32 40 72 4 8 2.77
17 Colin McGlynn GRIFFA 23 49 20 69 9 18 3.00
66 Dan Center MAFIA 20 32 36 68 6 12 3.40
7 Brian Slugocki PSTARS 21 37 30 67 2 4 3.19
7 Andrew Gaggin REBELS 21 28 38 66 2 4 3.14
7 Taro Kaibara Storm 19 35 31 66 3 6 3.47
4 Zbynek Michalek WINGS 17 35 30 65 1 2 3.82
44 Alexander Payne MAFIA 20 37 26 63 2 4 3.15
79 Fox . DANKYS 15 33 30 63 6 12 4.20
22 David Cwik ELLEVA 24 39 21 60 8 19 2.50
13 Tristen Pfeifer PSTARS 20 35 25 60 2 4 3.00
61 Matthew Clist BAERS 23 24 34 58 3 6 2.52
9 Dom Panetta PSTARS 21 22 36 58 2 4 2.76
7 Vinny Branciforte Bruins 25 36 16 52 4 8 2.08
27 Kyle Pavlack FIRE 21 24 27 51 20 42 2.43
90 Augie Fritz PUCKS 24 26 22 48 3 6 2.00
28 Garrett Stephenson JETS 20 33 15 48 2 4 2.40
19 Timothy Hackett REBELS 19 26 21 47 1 2 2.47
51 Derek Chubinsky GRIFF 25 19 28 47 4 18 1.88
21 Shaun McGuire ROADB 21 33 13 46 7 25 2.19
25 Lane Smith SIOUX 22 26 20 46 3 6 2.09
9 Coda Engbar WHALER 18 26 19 45 5 10 2.50
9 Jack D’Anna SNAKES 21 21 24 45 1 2 2.14
8 Alex Moggel GRIFF 25 19 26 45 2 4 1.80
44 Eric Stabenow Storm 18 19 26 45 1 2 2.50

Page 1 of 30

Displaying Results 1 - 30 of 895

Page 1 of 2

Displaying Results 1 - 30 of 55

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  GA  SV %
G Christopher Romero SHELF 23 16 5 2 687 63 .908
G Jennifer Taylor ROAD 9 8 1 0 196 18 .908
G Jarrod Wolfert GUINN 24 13 10 1 737 71 .904
G Jordan D'Emidio PUCK 24 14 9 1 645 68 .895
G-1 Clay Taylor GRIFF 26 23 3 0 735 80 .891
G Rick Voorhis LUMBER 20 19 1 0 393 45 .885
G Luis Filipe GLASS 21 14 6 1 567 69 .878
G Kent McKenzie REBELS 22 15 6 1 608 74 .878
42 Tony Balogh VODO 2 1 1 0 40 5 .875
G Peter Diamond ICEDOG 18 6 12 0 683 86 .874
G-33 John Sterbling NUMB 22 13 9 0 630 81 .871
Sean Bucher FIRE 2 2 0 0 61 8 .869
G Kiernan Riley GRIFFA 16 8 8 0 525 69 .869
G Alan Christensen PIRATE 22 15 5 2 444 59 .867
G Jeffrey Hirsch 4LINE 21 7 13 1 591 79 .866
G Matthew Minthorn AVALON 20 10 10 0 448 60 .866
G John Modzelewski MMAFIA 21 8 13 0 531 72 .864
G Marty Munoz OTH 19 5 11 3 485 68 .860
G Dion Linnen DEKES 20 6 12 1 520 73 .860
G-39 Chris Giusti 4Peaks 24 12 11 1 787 111 .859
G Chris Diamond EPIC 23 15 7 0 430 61 .858
G Noel Ortiz COBRA 13 8 5 0 284 41 .856
G Kevin Cobb SIOUX 25 12 12 0 772 115 .851
G Gerrit Hoogewerf VODO 22 12 8 2 466 71 .848
G Andrew Dubyak REGULA 25 18 6 0 650 100 .846
G Nick Sobraske WARRA 22 7 15 0 802 124 .845
G Gabe Villarruel MUST 20 10 8 1 607 99 .837
G Dominick Santarsiero KORUPT 23 5 17 1 534 88 .835
G Eric Hernandez MAFIA 17 11 5 0 471 80 .830
G Matt Min SIERRA 19 5 12 2 535 91 .830

Page 1 of 2

Displaying Results 1 - 30 of 55