skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 60

Score by Period

 Team 1 2 3 Overtime  Total
Dirty Rats 73 69 69 2 213
Red Wings 57 55 67 1 180
Roller Mafia 67 55 53 0 175
Danky's BBQ 54 63 51 2 170
Desert Storm 61 57 52 0 170
Griffins 49 66 53 1 169
Prescott Stars 51 55 58 2 166
Bruins 48 52 48 0 148
Whalers 41 54 50 2 147
Mustangs 49 41 50 1 141
Starpucks 42 56 37 1 136
Haymakers 43 46 45 0 134
American Power 45 44 43 1 133
Jets 44 41 45 1 131
Ellevauto 40 49 41 1 131
Dumpster Fire 39 38 52 2 131
Rebels 50 45 33 1 129
AM Lumber 47 39 39 3 128
Haboob 34 50 43 0 127
Titans 43 37 45 1 126
Fighting Sioux 32 42 52 0 126
EM Chiefs 33 44 45 1 123
Serpents 46 48 28 1 123
Baers Den 31 46 44 1 122
Roadrunners 35 50 36 0 121
Sherwoods 29 50 38 2 119
Cobra Kai 36 40 40 0 116
Top Shelf 48 40 23 0 111
Roadrunners B 37 37 31 1 106
Glass Bangers 30 36 37 3 106

Page 1 of 2

Displaying Results 1 - 30 of 60

Page 1 of 2

Displaying Results 1 - 30 of 58

Skater

 Team  GP  G  A  PTS  PEN  PIM
Dirty Rats 25 210 255 465 32 64
Desert Storm 25 167 231 398 19 52
Roller Mafia 24 175 212 387 34 84
Red Wings 24 173 204 377 26 71
Griffins 26 168 205 373 35 80
Danky's BBQ 24 187 182 369 25 50
Prescott Stars 23 164 196 360 17 42
Whalers 25 145 172 317 34 68
Bruins 25 158 143 301 56 120
Mustangs 25 127 164 291 91 244
Haymakers 23 133 148 281 43 112
Fighting Sioux 26 125 153 278 47 99
Starpucks 25 132 141 273 70 168
Ellevauto 25 130 142 272 50 113
Rebels 23 127 137 264 32 64
Sherwoods 24 125 136 261 28 62
Serpents 23 122 132 254 16 38
Dumpster Fire 24 128 125 253 66 144
Haboob 25 126 126 252 32 73
AM Lumber 26 126 122 248 37 74
Jets 24 128 117 245 30 82
Baers Den 24 120 125 245 41 90
EM Chiefs 25 121 123 244 39 78
American Power 24 129 112 241 82 217
Titans 25 126 112 238 82 212
Roadrunners 25 122 111 233 41 96
Cobra Kai 25 116 115 231 27 54
Roadrunners B 24 107 108 215 46 103
Top Shelf 25 111 104 215 57 150
Griffins A 24 101 103 204 44 88

Page 1 of 2

Displaying Results 1 - 30 of 58

Page 1 of 2

Displaying Results 1 - 30 of 58

Goalie

 Team  GP  SOG  GA  SV %
Team Guinness 24 737 71 .904
Top Shelf 25 741 74 .900
Puck Dynasty 24 645 68 .895
Glass Bangers 25 700 76 .891
Griffins 26 735 80 .891
Roadrunners 25 534 59 .890
AM Lumber 26 485 54 .889
Ellevauto 25 859 97 .887
Dumpster Fire 24 696 83 .881
Rebels 23 656 80 .878
Griffins A 24 704 90 .872
Numbskulls 23 630 81 .871
Drunken Clams 24 719 93 .871
Pirates 23 467 62 .867
Fourth Line 24 688 92 .866
Mustang Mafia 24 582 78 .866
American Power 24 633 85 .866
Ice Dogs 24 812 111 .863
Epic Valet 24 442 61 .862
Old Time Hockey 24 636 88 .862
Nor Dekes 23 520 73 .860
Four Peaks 24 787 111 .859
Avalon Knights 23 494 72 .854
Cobra Kai 25 518 77 .851
Fighting Sioux 26 772 115 .851
Voodoo 24 506 76 .850
Regulators 25 650 100 .846
Warriors A 24 802 124 .845
Roadrunners B 24 666 106 .841
Ducks A 24 847 135 .841

Page 1 of 2

Displaying Results 1 - 30 of 58

Page 1 of 2

Displaying Results 1 - 30 of 58

Team

 Team  GP  GPG  GAPG
Dirty Rats 25 8.40 5.32
Danky's BBQ 24 7.79 5.21
Roller Mafia 24 7.29 6.25
Red Wings 24 7.21 5.50
Prescott Stars 23 7.13 8.30
Desert Storm 25 6.68 5.16
Griffins 26 6.46 3.08
Bruins 25 6.32 4.72
Whalers 25 5.80 6.76
Haymakers 23 5.78 6.65
Rebels 23 5.52 3.48
American Power 24 5.38 3.54
Jets 24 5.33 4.88
Dumpster Fire 24 5.33 3.46
Serpents 23 5.30 5.83
Starpucks 25 5.28 4.36
Sherwoods 24 5.21 7.04
Ellevauto 25 5.20 3.88
Mustangs 25 5.08 4.96
Titans 25 5.04 4.84
Haboob 25 5.04 6.20
Baers Den 24 5.00 5.21
Roadrunners 25 4.88 2.36
AM Lumber 26 4.85 2.08
EM Chiefs 25 4.84 6.12
Fighting Sioux 26 4.81 4.42
Cobra Kai 25 4.64 3.08
Roadrunners B 24 4.46 4.42
Top Shelf 25 4.44 2.96
Pirates 23 4.35 2.70

Page 1 of 2

Displaying Results 1 - 30 of 58