skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PEN PIM
00 KEVIN CONNAUTON 8 2 3 5 0 0 0 0 0 0
57 MICHAEL WEINBERGER 9 2 2 4 0 0 0 0 0 0
0 CLIFF FORREST 13 3 4 7 0 0 0 0 2 4
12 JACKSON WILSON 13 13 9 22 0 0 0 0 2 4
10 BRYAN ESNER 14 12 12 24 0 0 0 0 4 8
37 CHARLES KARINIEMI 14 3 6 9 0 0 0 0 0 0
11 MATT RIDENS 14 2 4 6 0 0 0 0 1 2
35 STEPHEN BAKER 15 0 1 1 0 0 0 0 0 0
13 ERIC GANZ 15 2 2 4 0 0 0 0 0 0
8 FRANK MORRIS 15 8 8 16 0 0 0 0 1 2
18 NATHANIEL SCHURSKY 15 28 19 47 0 0 0 0 0 0
88 GARRETT STEPHENSON 15 19 21 40 0 0 0 0 0 0
14 ROBERT WOOD 15 4 15 19 0 0 0 0 0 0

Goalie

# Name GP W L SOL SOG GA SO
35 STEPHEN BAKER 6 1 4 1 167 48 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PEN PIM
00 KEVIN CONNAUTON 8 2 3 5 0 0 0 0 0 0
57 MICHAEL WEINBERGER 9 2 2 4 0 0 0 0 0 0
0 CLIFF FORREST 13 3 4 7 0 0 0 0 2 4
12 JACKSON WILSON 13 13 9 22 0 0 0 0 2 4
10 BRYAN ESNER 14 12 12 24 0 0 0 0 4 8
37 CHARLES KARINIEMI 14 3 6 9 0 0 0 0 0 0
11 MATT RIDENS 14 2 4 6 0 0 0 0 1 2
35 STEPHEN BAKER 15 0 1 1 0 0 0 0 0 0
13 ERIC GANZ 15 2 2 4 0 0 0 0 0 0
8 FRANK MORRIS 15 8 8 16 0 0 0 0 1 2
18 NATHANIEL SCHURSKY 15 28 19 47 0 0 0 0 0 0
88 GARRETT STEPHENSON 15 19 21 40 0 0 0 0 0 0
14 ROBERT WOOD 15 4 15 19 0 0 0 0 0 0

Goalie

# Name GP W L SOL SOG GA SO
35 STEPHEN BAKER 6 1 4 1 167 48 0