skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PEN PIM
0 DAREN QUINT 7 4 6 10 0 0 0 0 0 0
31 DAVID KOPEZ 9 0 0 0 0 0 0 0 0 0
77 JOE RAATS 11 0 0 0 0 0 0 0 0 0
00 COLTEN ST. CLAIR 11 12 4 16 0 0 0 0 1 2
6 RYAN BELONGER 12 0 4 4 0 0 0 0 1 2
9 DOM PANETTA 13 14 14 28 0 0 0 0 0 0
33 JACOB WEISMAN 14 17 9 26 0 0 0 0 2 4
18 SHANE GLEASON 14 4 9 13 0 0 0 0 2 4
10 JOEY ROSENBURG 14 14 17 31 0 0 0 0 4 8
12 JAKE BAYER 15 28 24 52 0 0 0 0 2 4
15 JUSTIN DUNGEY 15 17 14 31 0 0 0 0 5 10
94 ZACH BAYER 15 1 20 21 0 0 0 0 4 8
7 BRIAN SLUGOCKI 15 14 22 36 0 0 0 0 0 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PEN PIM
0 DAREN QUINT 7 4 6 10 0 0 0 0 0 0
31 DAVID KOPEZ 9 0 0 0 0 0 0 0 0 0
77 JOE RAATS 11 0 0 0 0 0 0 0 0 0
00 COLTEN ST. CLAIR 11 12 4 16 0 0 0 0 1 2
6 RYAN BELONGER 12 0 4 4 0 0 0 0 1 2
9 DOM PANETTA 13 14 14 28 0 0 0 0 0 0
33 JACOB WEISMAN 14 17 9 26 0 0 0 0 2 4
18 SHANE GLEASON 14 4 9 13 0 0 0 0 2 4
10 JOEY ROSENBURG 14 14 17 31 0 0 0 0 4 8
12 JAKE BAYER 15 28 24 52 0 0 0 0 2 4
15 JUSTIN DUNGEY 15 17 14 31 0 0 0 0 5 10
94 ZACH BAYER 15 1 20 21 0 0 0 0 4 8
7 BRIAN SLUGOCKI 15 14 22 36 0 0 0 0 0 0

Goalie

# Name GP W L SOL SOG GA SO