skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PEN PIM
24 AUSTIN WILLS 12 2 1 3 0 0 0 0 2 4
77 CORY CLEM 12 4 1 5 0 0 0 0 0 0
00 KENNY MCGINLEY 13 4 3 7 0 0 0 0 3 6
45 DYLAN TEED 13 13 13 26 0 0 0 0 2 12
44 BEN CROW 14 0 3 3 0 0 0 0 5 18
26 TYLER HARCUS 14 6 7 13 0 0 0 0 1 2
3 SEAN WILKS 14 7 14 21 0 0 0 0 4 8
11 MIKE SASSE 14 2 3 5 0 0 0 0 1 2
61 MATTHEW CLIST 15 21 17 38 0 0 0 0 4 8
6 AUSTIN ROHWER 15 4 4 8 0 0 0 0 9 18
88 MATT SICKMAN 15 10 5 15 0 0 0 0 14 28
0 DAVID STATH 15 0 0 0 0 0 0 0 0 0
1 RYAN TEED 15 13 19 32 0 0 0 0 3 6

Goalie

# Name GP W L SOL SOG GA SO
0 DAVID STATH 13 9 4 0 357 62 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PEN PIM
24 AUSTIN WILLS 12 2 1 3 0 0 0 0 2 4
77 CORY CLEM 12 4 1 5 0 0 0 0 0 0
00 KENNY MCGINLEY 13 4 3 7 0 0 0 0 3 6
45 DYLAN TEED 13 13 13 26 0 0 0 0 2 12
44 BEN CROW 14 0 3 3 0 0 0 0 5 18
26 TYLER HARCUS 14 6 7 13 0 0 0 0 1 2
3 SEAN WILKS 14 7 14 21 0 0 0 0 4 8
11 MIKE SASSE 14 2 3 5 0 0 0 0 1 2
61 MATTHEW CLIST 15 21 17 38 0 0 0 0 4 8
6 AUSTIN ROHWER 15 4 4 8 0 0 0 0 9 18
88 MATT SICKMAN 15 10 5 15 0 0 0 0 14 28
0 DAVID STATH 15 0 0 0 0 0 0 0 0 0
1 RYAN TEED 15 13 19 32 0 0 0 0 3 6

Goalie

# Name GP W L SOL SOG GA SO
0 DAVID STATH 13 9 4 0 357 62 0