skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PEN PIM
91 NATE SHURZKY 4 8 4 12 0 0 0 0 0 0
88 SHAUN SCHMITT 13 9 9 18 0 0 0 0 3 6
0 GABE VILLARRUEL 13 1 2 3 0 0 0 0 0 0
6 RYAN BEZDICEK 14 12 9 21 1 0 0 0 5 10
27 BRETT FREESE 14 3 3 6 0 0 0 0 0 0
77 MICHAEL KASMER 14 1 8 9 0 0 0 0 4 19
15 SAM CHAFE 15 0 7 7 0 0 0 0 1 2
10 JOHN GOMEZ 15 16 11 27 0 0 0 0 2 4
26 ANDY GRAVES 15 0 4 4 0 0 0 0 4 8
65 JAY MCFARLANE 15 2 5 7 0 0 0 0 5 10
8 JONATHAN NAZZARO 15 6 7 13 0 0 0 0 2 4
25 KARL PARKER 15 6 7 13 0 0 0 0 2 4
29 KEITH TULLY 15 0 3 3 0 0 0 0 8 16
9 MATTHEW WRIGHT 15 2 1 3 0 0 0 0 1 2

Goalie

# Name GP W L SOL SOG GA SO
0 GABE VILLARRUEL 12 6 6 0 364 69 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PEN PIM
91 NATE SHURZKY 4 8 4 12 0 0 0 0 0 0
88 SHAUN SCHMITT 13 9 9 18 0 0 0 0 3 6
0 GABE VILLARRUEL 13 1 2 3 0 0 0 0 0 0
6 RYAN BEZDICEK 14 12 9 21 1 0 0 0 5 10
27 BRETT FREESE 14 3 3 6 0 0 0 0 0 0
77 MICHAEL KASMER 14 1 8 9 0 0 0 0 4 19
15 SAM CHAFE 15 0 7 7 0 0 0 0 1 2
10 JOHN GOMEZ 15 16 11 27 0 0 0 0 2 4
26 ANDY GRAVES 15 0 4 4 0 0 0 0 4 8
65 JAY MCFARLANE 15 2 5 7 0 0 0 0 5 10
8 JONATHAN NAZZARO 15 6 7 13 0 0 0 0 2 4
25 KARL PARKER 15 6 7 13 0 0 0 0 2 4
29 KEITH TULLY 15 0 3 3 0 0 0 0 8 16
9 MATTHEW WRIGHT 15 2 1 3 0 0 0 0 1 2

Goalie

# Name GP W L SOL SOG GA SO
0 GABE VILLARRUEL 12 6 6 0 364 69 0