skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PEN PIM
11 BRAD CORBET 11 3 8 11 0 0 0 0 5 10
SCOTT GRUBER 13 0 0 0 0 0 0 0 0 0
42 ROB COWIE 13 18 14 32 0 0 0 0 1 2
2 COLE GENDREAU 15 12 5 17 0 0 0 0 6 12
88 NICK CHATHAM 16 12 16 28 0 0 0 0 6 12
0 KEVIN COBB 16 6 1 7 0 0 0 0 2 4
61 JADE LEUNG 16 0 3 3 0 0 0 0 1 2
17 JASON MCKENZIE 16 5 11 16 0 0 0 0 7 14
77 LANE SMITH 16 5 8 13 0 0 0 0 0 0
7 BRENTON SMITH 16 9 4 13 0 0 0 0 0 0
44 ERIC STABENOW 16 6 14 20 0 0 0 0 5 18
4 JOHN WINCHELL 16 3 6 9 0 0 0 0 1 2

Goalie

# Name GP W L SOL SOG GA SO
0 KEVIN COBB 13 10 3 0 332 66 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PEN PIM
11 BRAD CORBET 11 3 8 11 0 0 0 0 5 10
SCOTT GRUBER 13 0 0 0 0 0 0 0 0 0
42 ROB COWIE 13 18 14 32 0 0 0 0 1 2
2 COLE GENDREAU 15 12 5 17 0 0 0 0 6 12
88 NICK CHATHAM 16 12 16 28 0 0 0 0 6 12
0 KEVIN COBB 16 6 1 7 0 0 0 0 2 4
61 JADE LEUNG 16 0 3 3 0 0 0 0 1 2
17 JASON MCKENZIE 16 5 11 16 0 0 0 0 7 14
77 LANE SMITH 16 5 8 13 0 0 0 0 0 0
7 BRENTON SMITH 16 9 4 13 0 0 0 0 0 0
44 ERIC STABENOW 16 6 14 20 0 0 0 0 5 18
4 JOHN WINCHELL 16 3 6 9 0 0 0 0 1 2

Goalie

# Name GP W L SOL SOG GA SO
0 KEVIN COBB 13 10 3 0 332 66 0