skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PEN PIM
11 MICHAEL WIGGINS 13 13 10 23 0 0 0 0 2 4
4 ROBERT DES ROSIERS 14 4 8 12 0 0 0 0 0 0
6 MARK ROSEN 15 1 5 6 0 0 0 0 0 0
20 MIKE ZORETICH 15 1 3 4 0 0 0 0 3 6
12 BRIAN BLOSSEY 16 4 3 7 0 0 0 0 5 10
19 BEN BRUSH 16 18 10 28 0 0 0 0 4 8
16 MAX CLARK 16 12 13 25 0 0 0 0 11 22
9 ADAM HOAGLUND 16 2 3 5 0 0 0 0 4 8
10 MIKE KNUTSON 16 3 4 7 0 0 0 0 2 4
2 BRANDT KNUTSON 16 6 7 13 0 0 0 0 4 16
39 JESSE KUZIEL 16 0 4 4 0 0 0 0 4 8
35 KIERNAN RILEY 16 0 0 0 0 0 0 0 0 0
00 SEAN RILEY 16 7 4 11 0 0 0 0 2 4

Goalie

# Name GP W L SOL SOG GA SO
35 KIERNAN RILEY 10 4 5 0 254 41 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PEN PIM
11 MICHAEL WIGGINS 13 13 10 23 0 0 0 0 2 4
4 ROBERT DES ROSIERS 14 4 8 12 0 0 0 0 0 0
6 MARK ROSEN 15 1 5 6 0 0 0 0 0 0
20 MIKE ZORETICH 15 1 3 4 0 0 0 0 3 6
12 BRIAN BLOSSEY 16 4 3 7 0 0 0 0 5 10
19 BEN BRUSH 16 18 10 28 0 0 0 0 4 8
16 MAX CLARK 16 12 13 25 0 0 0 0 11 22
9 ADAM HOAGLUND 16 2 3 5 0 0 0 0 4 8
10 MIKE KNUTSON 16 3 4 7 0 0 0 0 2 4
2 BRANDT KNUTSON 16 6 7 13 0 0 0 0 4 16
39 JESSE KUZIEL 16 0 4 4 0 0 0 0 4 8
35 KIERNAN RILEY 16 0 0 0 0 0 0 0 0 0
00 SEAN RILEY 16 7 4 11 0 0 0 0 2 4

Goalie

# Name GP W L SOL SOG GA SO
35 KIERNAN RILEY 10 4 5 0 254 41 0