skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PEN PIM
9 DAVID ZAK 10 1 2 3 0 0 0 0 1 2
19 BRAD RAUCCI 10 7 6 13 0 0 0 0 0 0
21 JAMES BARLOW 10 1 2 3 0 0 0 0 0 0
ANDREW JOHNSON 12 0 0 0 0 0 0 0 0 0
20 VINCENT EKSTROM 13 4 1 5 0 0 0 0 0 0
23 CHARLES CHARLIE JAMES 13 0 1 1 0 0 0 0 2 4
73 BRECK BOVEN 14 6 0 6 0 0 0 0 1 2
25 JOHN DYKSTRA 14 2 4 6 0 0 0 0 4 8
10 KEVIN BANACHIEWICZ 15 8 12 20 0 0 0 0 0 0
17 NICHOLAS BULLEN 15 2 6 8 0 0 0 0 5 10
5 AUSTIN EKSTROM 15 23 14 37 0 0 0 0 0 0
44 JESSE ESPOSITO 15 8 9 17 0 0 0 0 11 49
14 RYAN GRIGGS 15 17 9 26 0 0 0 0 4 8
0 COURTNEY ORNER 15 0 0 0 0 0 0 0 1 2
88 ERIK PRITCHARD 15 16 13 29 0 0 0 0 2 4
77 RICK REDAELLI 15 0 5 5 0 0 0 0 1 2

Goalie

# Name GP W L SOL SOG GA SO
0 COURTNEY ORNER 13 7 6 0 418 84 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PEN PIM
9 DAVID ZAK 10 1 2 3 0 0 0 0 1 2
19 BRAD RAUCCI 10 7 6 13 0 0 0 0 0 0
21 JAMES BARLOW 10 1 2 3 0 0 0 0 0 0
ANDREW JOHNSON 12 0 0 0 0 0 0 0 0 0
20 VINCENT EKSTROM 13 4 1 5 0 0 0 0 0 0
23 CHARLES CHARLIE JAMES 13 0 1 1 0 0 0 0 2 4
73 BRECK BOVEN 14 6 0 6 0 0 0 0 1 2
25 JOHN DYKSTRA 14 2 4 6 0 0 0 0 4 8
10 KEVIN BANACHIEWICZ 15 8 12 20 0 0 0 0 0 0
17 NICHOLAS BULLEN 15 2 6 8 0 0 0 0 5 10
5 AUSTIN EKSTROM 15 23 14 37 0 0 0 0 0 0
44 JESSE ESPOSITO 15 8 9 17 0 0 0 0 11 49
14 RYAN GRIGGS 15 17 9 26 0 0 0 0 4 8
0 COURTNEY ORNER 15 0 0 0 0 0 0 0 1 2
88 ERIK PRITCHARD 15 16 13 29 0 0 0 0 2 4
77 RICK REDAELLI 15 0 5 5 0 0 0 0 1 2

Goalie

# Name GP W L SOL SOG GA SO
0 COURTNEY ORNER 13 7 6 0 418 84 0