skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PEN PIM
16 DAVID ZAK 6 1 5 6 0 0 0 0 2 4
17 MICHAEL KONIECZKI 12 0 0 0 0 0 0 0 1 2
24 TOMMY PRITCHARD 12 0 2 2 0 0 0 0 0 0
11 TOM PRITCHARD 12 0 0 0 0 0 0 0 0 0
23 CHARLES CHARLIE JAMES 13 7 4 11 0 0 0 0 0 0
12 NICHOLAS SOBRASKE 13 0 0 0 0 0 0 0 0 0
22 NICK BULLEN 14 7 3 10 0 0 0 0 5 10
9 ANDREW JOHNSON 14 1 3 4 0 0 0 0 2 4
6 AUSTIN MILLER 14 0 0 0 0 0 0 0 0 0
SEAN DOYLE 14 1 6 7 0 0 0 0 0 0
20 KEVIN BANACHIEWICZ 15 14 14 28 0 0 0 0 4 8
73 BRECK BOVEN 15 10 6 16 0 0 0 0 1 2
14 MICHAEL ARSENAULT 16 12 10 22 0 0 0 0 4 8
10 JOHN DYKSTRA 16 7 4 11 0 0 0 0 6 12
44 JESSE ESPOSITO 16 21 13 34 0 0 0 0 4 8
13 RYAN GRIGGS 16 18 10 28 0 0 0 0 3 6
77 RICK REDAELLI 16 2 4 6 0 0 0 0 6 12

Goalie

# Name GP W L SOL SOG GA SO
12 NICHOLAS SOBRASKE 11 8 3 0 245 39 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PEN PIM
16 DAVID ZAK 6 1 5 6 0 0 0 0 2 4
17 MICHAEL KONIECZKI 12 0 0 0 0 0 0 0 1 2
24 TOMMY PRITCHARD 12 0 2 2 0 0 0 0 0 0
11 TOM PRITCHARD 12 0 0 0 0 0 0 0 0 0
23 CHARLES CHARLIE JAMES 13 7 4 11 0 0 0 0 0 0
12 NICHOLAS SOBRASKE 13 0 0 0 0 0 0 0 0 0
22 NICK BULLEN 14 7 3 10 0 0 0 0 5 10
9 ANDREW JOHNSON 14 1 3 4 0 0 0 0 2 4
6 AUSTIN MILLER 14 0 0 0 0 0 0 0 0 0
SEAN DOYLE 14 1 6 7 0 0 0 0 0 0
20 KEVIN BANACHIEWICZ 15 14 14 28 0 0 0 0 4 8
73 BRECK BOVEN 15 10 6 16 0 0 0 0 1 2
14 MICHAEL ARSENAULT 16 12 10 22 0 0 0 0 4 8
10 JOHN DYKSTRA 16 7 4 11 0 0 0 0 6 12
44 JESSE ESPOSITO 16 21 13 34 0 0 0 0 4 8
13 RYAN GRIGGS 16 18 10 28 0 0 0 0 3 6
77 RICK REDAELLI 16 2 4 6 0 0 0 0 6 12

Goalie

# Name GP W L SOL SOG GA SO
12 NICHOLAS SOBRASKE 11 8 3 0 245 39 0