skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PEN PIM
24 DANIEL GAVRILLES 8 8 9 17 0 0 0 0 0 0
00 LARRY GIBSON 11 0 2 2 0 0 0 0 0 0
55 WILLIAM BUTTERFIELD 14 6 5 11 0 0 0 0 3 6
21 MIKE SCHROEDER 15 3 3 6 0 0 0 0 1 2
9 KEVIN WATTERSON 15 8 8 16 0 0 0 0 1 2
96 JOSH DAVIS 16 6 5 11 0 0 0 0 0 0
12 RONALD DEBRIGIDA 16 2 5 7 0 0 0 0 1 2
71 JASON DOWNS 16 1 2 3 0 0 0 0 5 10
4 EVAN GAVRILLES 16 0 3 3 0 0 0 0 1 2
78 CONNER GAVRILLES 16 17 6 23 0 0 0 0 11 22
92 SAMUEL HULT 16 6 6 12 0 0 0 0 7 13
14 BRYAN JAKOBSEN 16 1 4 5 0 0 0 0 1 2
6 AUSTIN MILLER 16 1 2 3 0 0 0 0 4 8
27 JEFF SHEWAN 16 6 5 11 0 0 0 0 1 2

Goalie

# Name GP W L SOL SOG GA SO
00 LARRY GIBSON 11 5 6 0 343 58 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PEN PIM
24 DANIEL GAVRILLES 8 8 9 17 0 0 0 0 0 0
00 LARRY GIBSON 11 0 2 2 0 0 0 0 0 0
55 WILLIAM BUTTERFIELD 14 6 5 11 0 0 0 0 3 6
21 MIKE SCHROEDER 15 3 3 6 0 0 0 0 1 2
9 KEVIN WATTERSON 15 8 8 16 0 0 0 0 1 2
96 JOSH DAVIS 16 6 5 11 0 0 0 0 0 0
12 RONALD DEBRIGIDA 16 2 5 7 0 0 0 0 1 2
71 JASON DOWNS 16 1 2 3 0 0 0 0 5 10
4 EVAN GAVRILLES 16 0 3 3 0 0 0 0 1 2
78 CONNER GAVRILLES 16 17 6 23 0 0 0 0 11 22
92 SAMUEL HULT 16 6 6 12 0 0 0 0 7 13
14 BRYAN JAKOBSEN 16 1 4 5 0 0 0 0 1 2
6 AUSTIN MILLER 16 1 2 3 0 0 0 0 4 8
27 JEFF SHEWAN 16 6 5 11 0 0 0 0 1 2

Goalie

# Name GP W L SOL SOG GA SO
00 LARRY GIBSON 11 5 6 0 343 58 0