skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PEN PIM
CODA ENGBAR 10 0 1 1 0 0 0 0 2 4
92 TOMAS ABRATE 12 17 9 26 0 0 0 0 9 18
8 MICHAEL WEINBERGER 12 6 6 12 0 0 0 0 10 20
7 TANNER TIGNINI 12 11 3 14 0 0 0 0 4 24
31 CHRIS NASRALLA 13 0 0 0 0 0 0 0 0 0
29 MYCHAL SALVIONE 13 1 0 1 0 0 0 0 4 8
67 CLIFFORD FORREST 14 3 1 4 0 0 0 0 9 18
90 VINCENT FRANCIS 14 7 11 18 0 0 0 0 3 6
44 ZACH HELMS 14 2 4 6 0 0 0 0 4 8
5 RYAN HENRY 14 6 11 17 0 0 0 0 1 2
77 WILLIAM SCHILLING 14 4 5 9 0 0 0 0 4 8
17 ANDREW GAUTHIER 15 6 11 17 0 0 0 0 4 8
18 ADAM HENRY 15 6 2 8 0 0 0 0 1 2
4 MATTHEW KRON 15 10 13 23 0 0 0 0 3 6
19 JOEY MORALES 15 5 5 10 0 0 0 0 3 6

Goalie

# Name GP W L SOL SOG GA SO
31 CHRIS NASRALLA 12 7 5 0 313 73 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PEN PIM
CODA ENGBAR 10 0 1 1 0 0 0 0 2 4
92 TOMAS ABRATE 12 17 9 26 0 0 0 0 9 18
8 MICHAEL WEINBERGER 12 6 6 12 0 0 0 0 10 20
7 TANNER TIGNINI 12 11 3 14 0 0 0 0 4 24
31 CHRIS NASRALLA 13 0 0 0 0 0 0 0 0 0
29 MYCHAL SALVIONE 13 1 0 1 0 0 0 0 4 8
67 CLIFFORD FORREST 14 3 1 4 0 0 0 0 9 18
90 VINCENT FRANCIS 14 7 11 18 0 0 0 0 3 6
44 ZACH HELMS 14 2 4 6 0 0 0 0 4 8
5 RYAN HENRY 14 6 11 17 0 0 0 0 1 2
77 WILLIAM SCHILLING 14 4 5 9 0 0 0 0 4 8
17 ANDREW GAUTHIER 15 6 11 17 0 0 0 0 4 8
18 ADAM HENRY 15 6 2 8 0 0 0 0 1 2
4 MATTHEW KRON 15 10 13 23 0 0 0 0 3 6
19 JOEY MORALES 15 5 5 10 0 0 0 0 3 6

Goalie

# Name GP W L SOL SOG GA SO
31 CHRIS NASRALLA 12 7 5 0 313 73 0