skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PEN PIM
11 KEVIN MCGUIRE 8 4 2 6 0 0 0 0 0 0
13 STEVE ZIELSDORF 13 1 0 1 0 0 0 0 2 4
23 JEFF BERAN 13 0 1 1 0 0 0 0 1 2
13 WILLIAM BERAN 13 0 0 0 0 0 0 0 5 10
22 MICHAEL BERNOFF 15 0 0 0 0 0 0 0 0 0
9 MICHAEL CHARNOTA 15 0 3 3 0 0 0 0 2 4
5 JASON DOERING 15 0 5 5 0 0 0 0 5 10
19 MATT KELLER 15 1 5 6 0 0 0 0 0 0
44 ALAN CONWAY 16 2 1 3 0 0 0 0 0 0
8 DEREK EVERETT 16 4 7 11 0 0 0 0 3 6
12 ERIC HONEYCUTT 16 6 7 13 0 0 0 0 9 18
57 TYLER JONES 16 2 1 3 0 0 0 0 11 41
10 SHAUN MCGUIRE 16 24 13 37 0 0 0 0 14 36
35 RIANON KAY O'REILLY 16 0 0 0 0 0 0 0 0 0
21 ROBERT POPESCU 16 12 7 19 0 0 0 0 5 10
96 PARKER SNIDER 16 2 1 3 0 0 0 0 5 10

Goalie

# Name GP W L SOL SOG GA SO
35 RIANON KAY O'REILLY 13 2 11 0 453 89 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PEN PIM
11 KEVIN MCGUIRE 8 4 2 6 0 0 0 0 0 0
13 STEVE ZIELSDORF 13 1 0 1 0 0 0 0 2 4
23 JEFF BERAN 13 0 1 1 0 0 0 0 1 2
13 WILLIAM BERAN 13 0 0 0 0 0 0 0 5 10
22 MICHAEL BERNOFF 15 0 0 0 0 0 0 0 0 0
9 MICHAEL CHARNOTA 15 0 3 3 0 0 0 0 2 4
5 JASON DOERING 15 0 5 5 0 0 0 0 5 10
19 MATT KELLER 15 1 5 6 0 0 0 0 0 0
44 ALAN CONWAY 16 2 1 3 0 0 0 0 0 0
8 DEREK EVERETT 16 4 7 11 0 0 0 0 3 6
12 ERIC HONEYCUTT 16 6 7 13 0 0 0 0 9 18
57 TYLER JONES 16 2 1 3 0 0 0 0 11 41
10 SHAUN MCGUIRE 16 24 13 37 0 0 0 0 14 36
35 RIANON KAY O'REILLY 16 0 0 0 0 0 0 0 0 0
21 ROBERT POPESCU 16 12 7 19 0 0 0 0 5 10
96 PARKER SNIDER 16 2 1 3 0 0 0 0 5 10

Goalie

# Name GP W L SOL SOG GA SO
35 RIANON KAY O'REILLY 13 2 11 0 453 89 0