skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PEN PIM
15 TOMMY PRITCHARD 11 0 4 4 0 0 0 0 5 10
16 TOM PRITCHARD 13 3 4 7 0 0 0 0 3 6
9 JAMES BARLOW 16 39 27 66 0 0 0 0 1 2
17 ALAN BOBMAN 16 0 4 4 0 0 0 0 1 2
27 JOHN CHAPMAN 16 0 3 3 0 0 0 0 1 2
10 DOUG FRANTZ 16 3 6 9 0 0 0 0 0 0
14 NATHANAEL LACEY 16 1 3 4 0 0 0 0 14 28
3 JIM LYDDON 16 0 3 3 0 0 0 0 4 8
35 KENT MCKENZIE 16 0 0 0 0 0 0 0 0 0
7 ERIK PRITCHARD 16 31 18 49 0 0 0 0 1 2
4 AERICK SQUIER 16 2 3 5 0 0 0 0 6 12
88 MICHAEL WIGGINS 16 21 26 47 0 0 0 0 7 14

Goalie

# Name GP W L SOL SOG GA SO
35 KENT MCKENZIE 3 3 0 0 120 10 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PEN PIM
15 TOMMY PRITCHARD 11 0 4 4 0 0 0 0 5 10
16 TOM PRITCHARD 13 3 4 7 0 0 0 0 3 6
9 JAMES BARLOW 16 39 27 66 0 0 0 0 1 2
17 ALAN BOBMAN 16 0 4 4 0 0 0 0 1 2
27 JOHN CHAPMAN 16 0 3 3 0 0 0 0 1 2
10 DOUG FRANTZ 16 3 6 9 0 0 0 0 0 0
14 NATHANAEL LACEY 16 1 3 4 0 0 0 0 14 28
3 JIM LYDDON 16 0 3 3 0 0 0 0 4 8
35 KENT MCKENZIE 16 0 0 0 0 0 0 0 0 0
7 ERIK PRITCHARD 16 31 18 49 0 0 0 0 1 2
4 AERICK SQUIER 16 2 3 5 0 0 0 0 6 12
88 MICHAEL WIGGINS 16 21 26 47 0 0 0 0 7 14

Goalie

# Name GP W L SOL SOG GA SO
35 KENT MCKENZIE 3 3 0 0 120 10 0