skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PEN PIM
7 KYLE REHMAN 8 3 4 7 1 0 0 0 2 4
DEREK KLIFF 11 0 0 0 0 0 0 0 0 0
26 NATHAN LARGAY 12 0 0 0 0 0 0 0 0 0
STEVE SKIBA 12 0 2 2 0 0 0 0 0 0
25 JONATHAN KNOX 13 1 1 2 0 0 0 0 1 2
11 RYAN BERGER 14 1 4 5 0 0 0 0 1 2
48 DAVID LYONS 14 1 1 2 0 0 0 0 4 8
28 DAN MANNING 14 2 3 5 0 0 0 0 1 2
77 WILL PARRISH 14 0 2 2 0 0 0 0 0 0
27 KYLE PAVLACK 14 23 3 26 0 0 0 0 7 14
14 STEPHEN TYROL 14 7 3 10 0 0 0 0 0 0
6 GAGE BREAKEY 15 3 6 9 0 0 0 0 1 2
92 GREG DESANTO 15 1 2 3 0 0 0 0 2 4
13 MITCHELL LYONS 15 13 4 17 0 0 0 0 11 22
88 KYLE PALMER 15 1 2 3 0 0 0 0 5 10
12 JASON PISTINER 15 1 6 7 0 0 0 0 2 4
0 COREY RICHTER 15 0 0 0 0 0 0 0 0 0
16 JOHN HELLENBERG 16 1 1 2 0 0 0 0 0 0

Goalie

# Name GP W L SOL SOG GA SO
DEREK KLIFF 10 4 6 0 330 55 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PEN PIM
7 KYLE REHMAN 8 3 4 7 1 0 0 0 2 4
DEREK KLIFF 11 0 0 0 0 0 0 0 0 0
26 NATHAN LARGAY 12 0 0 0 0 0 0 0 0 0
STEVE SKIBA 12 0 2 2 0 0 0 0 0 0
25 JONATHAN KNOX 13 1 1 2 0 0 0 0 1 2
11 RYAN BERGER 14 1 4 5 0 0 0 0 1 2
48 DAVID LYONS 14 1 1 2 0 0 0 0 4 8
28 DAN MANNING 14 2 3 5 0 0 0 0 1 2
77 WILL PARRISH 14 0 2 2 0 0 0 0 0 0
27 KYLE PAVLACK 14 23 3 26 0 0 0 0 7 14
14 STEPHEN TYROL 14 7 3 10 0 0 0 0 0 0
6 GAGE BREAKEY 15 3 6 9 0 0 0 0 1 2
92 GREG DESANTO 15 1 2 3 0 0 0 0 2 4
13 MITCHELL LYONS 15 13 4 17 0 0 0 0 11 22
88 KYLE PALMER 15 1 2 3 0 0 0 0 5 10
12 JASON PISTINER 15 1 6 7 0 0 0 0 2 4
0 COREY RICHTER 15 0 0 0 0 0 0 0 0 0
16 JOHN HELLENBERG 16 1 1 2 0 0 0 0 0 0

Goalie

# Name GP W L SOL SOG GA SO
DEREK KLIFF 10 4 6 0 330 55 0