skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PEN PIM
22 BILL CHERRY 13 6 6 12 0 0 0 0 5 10
17 JEREMY WASSERMAN 14 0 1 1 0 0 0 0 3 6
96 DAN EVERT 15 1 4 5 0 0 0 0 2 4
7 BLAKE FERGUSON 15 0 1 1 0 0 0 0 1 2
27 FRANK GERMANO 15 1 4 5 0 0 0 0 0 0
44 JOSEY CLARK 16 12 6 18 0 0 0 0 1 2
23 TIM DALY 16 0 2 2 0 0 0 0 4 16
66 ZACHARY GERMANO 16 7 5 12 0 0 0 0 5 21
39 CHRIS GIUSTI 16 0 0 0 0 0 0 0 1 2
6 SPENCER JULIEN 16 12 5 17 0 0 0 0 3 6
32 DAVID KHOO 16 0 0 0 0 0 0 0 2 4
8 TAPANI OJALEHTO 16 7 4 11 0 0 0 0 3 6
91 ERIC OLSSON 16 2 8 10 0 0 0 0 2 4
19 STEVEN RUBIN 16 11 8 19 0 0 0 0 2 4

Goalie

# Name GP W L SOL SOG GA SO
39 CHRIS GIUSTI 1 0 1 0 36 8 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PEN PIM
22 BILL CHERRY 13 6 6 12 0 0 0 0 5 10
17 JEREMY WASSERMAN 14 0 1 1 0 0 0 0 3 6
96 DAN EVERT 15 1 4 5 0 0 0 0 2 4
7 BLAKE FERGUSON 15 0 1 1 0 0 0 0 1 2
27 FRANK GERMANO 15 1 4 5 0 0 0 0 0 0
44 JOSEY CLARK 16 12 6 18 0 0 0 0 1 2
23 TIM DALY 16 0 2 2 0 0 0 0 4 16
66 ZACHARY GERMANO 16 7 5 12 0 0 0 0 5 21
39 CHRIS GIUSTI 16 0 0 0 0 0 0 0 1 2
6 SPENCER JULIEN 16 12 5 17 0 0 0 0 3 6
32 DAVID KHOO 16 0 0 0 0 0 0 0 2 4
8 TAPANI OJALEHTO 16 7 4 11 0 0 0 0 3 6
91 ERIC OLSSON 16 2 8 10 0 0 0 0 2 4
19 STEVEN RUBIN 16 11 8 19 0 0 0 0 2 4

Goalie

# Name GP W L SOL SOG GA SO
39 CHRIS GIUSTI 1 0 1 0 36 8 0