skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PEN PIM
3 ANTHONY KURTH 14 6 7 13 0 0 0 0 6 12
97 RICK BROWN 16 0 3 3 0 0 0 0 1 2
29 OFER EYTAN 16 0 1 1 0 0 0 0 0 0
LUIS FILIPE 16 0 0 0 0 0 0 0 0 0
9 JUSTIN LINABERGER 16 20 12 32 0 0 0 0 3 6
23 WILLIAM MCCLURG 16 0 4 4 0 0 0 0 0 0
17 MORGAN OLSEN 16 5 4 9 0 0 0 0 1 2
27 FRANK RESSA 16 4 2 6 0 0 0 0 0 0
73 AARON RICHARDS 16 4 5 9 0 0 0 0 1 2
6 BERT SOLANO 16 3 4 7 0 0 0 0 2 4
34 TRYAN ULLMAN 16 18 11 29 0 0 0 0 4 8
79 LINDSEY ULLMAN 16 1 1 2 0 0 0 0 2 4
11 BENJAMIN ULLMAN 16 0 1 1 0 0 0 0 1 2
36 MERYL VANTINE 16 5 20 25 0 0 0 0 1 2

Goalie

# Name GP W L SOL SOG GA SO
LUIS FILIPE 13 9 4 0 371 53 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PEN PIM
3 ANTHONY KURTH 14 6 7 13 0 0 0 0 6 12
97 RICK BROWN 16 0 3 3 0 0 0 0 1 2
29 OFER EYTAN 16 0 1 1 0 0 0 0 0 0
LUIS FILIPE 16 0 0 0 0 0 0 0 0 0
9 JUSTIN LINABERGER 16 20 12 32 0 0 0 0 3 6
23 WILLIAM MCCLURG 16 0 4 4 0 0 0 0 0 0
17 MORGAN OLSEN 16 5 4 9 0 0 0 0 1 2
27 FRANK RESSA 16 4 2 6 0 0 0 0 0 0
73 AARON RICHARDS 16 4 5 9 0 0 0 0 1 2
6 BERT SOLANO 16 3 4 7 0 0 0 0 2 4
34 TRYAN ULLMAN 16 18 11 29 0 0 0 0 4 8
79 LINDSEY ULLMAN 16 1 1 2 0 0 0 0 2 4
11 BENJAMIN ULLMAN 16 0 1 1 0 0 0 0 1 2
36 MERYL VANTINE 16 5 20 25 0 0 0 0 1 2

Goalie

# Name GP W L SOL SOG GA SO
LUIS FILIPE 13 9 4 0 371 53 0