skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PEN PIM
19 JASON DYBVIG-PAWELKO 13 1 2 3 0 0 0 0 1 2
55 STEVE BRECKEN 14 0 4 4 0 0 0 0 3 6
7 JAKE WILLIAMS 14 0 1 1 0 0 0 0 2 4
72 KIRK BURGESS 15 0 1 1 0 0 0 0 3 6
12 JASON ENRIGHT 15 2 0 2 0 0 0 0 2 4
5 JEFFREY STANSEL 15 2 0 2 0 0 0 0 1 2
39 JEFF STUFFLEBEAM 15 2 2 4 0 0 0 0 0 0
40 JIM (JAMES) WILLIAMS 15 8 4 12 0 0 0 0 7 14
9 CHRIS HARBECKE 16 2 7 9 0 0 0 0 6 12
18 JUSTIN HAYWARD 16 23 8 31 0 0 0 0 6 15
11 DAVID HAYWARD 16 2 2 4 1 0 0 0 1 2
8 JEFF HIRSCH 16 0 0 0 0 0 0 0 0 0
24 JOHN HONEA 16 8 6 14 0 0 0 0 0 0
63 BRETT MIELKE 16 0 2 2 0 0 0 0 0 0
3 WILLIAM POGUE III 16 3 1 4 0 0 0 0 2 4
33 JONATHON STANSEL 16 1 2 3 0 0 0 0 3 6
20 LONNY GIBSON 16 3 1 4 0 0 0 0 0 0

Goalie

# Name GP W L SOL SOG GA SO
8 JEFF HIRSCH 2 2 0 0 47 6 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PEN PIM
19 JASON DYBVIG-PAWELKO 13 1 2 3 0 0 0 0 1 2
55 STEVE BRECKEN 14 0 4 4 0 0 0 0 3 6
7 JAKE WILLIAMS 14 0 1 1 0 0 0 0 2 4
72 KIRK BURGESS 15 0 1 1 0 0 0 0 3 6
12 JASON ENRIGHT 15 2 0 2 0 0 0 0 2 4
5 JEFFREY STANSEL 15 2 0 2 0 0 0 0 1 2
39 JEFF STUFFLEBEAM 15 2 2 4 0 0 0 0 0 0
40 JIM (JAMES) WILLIAMS 15 8 4 12 0 0 0 0 7 14
9 CHRIS HARBECKE 16 2 7 9 0 0 0 0 6 12
18 JUSTIN HAYWARD 16 23 8 31 0 0 0 0 6 15
11 DAVID HAYWARD 16 2 2 4 1 0 0 0 1 2
8 JEFF HIRSCH 16 0 0 0 0 0 0 0 0 0
24 JOHN HONEA 16 8 6 14 0 0 0 0 0 0
63 BRETT MIELKE 16 0 2 2 0 0 0 0 0 0
3 WILLIAM POGUE III 16 3 1 4 0 0 0 0 2 4
33 JONATHON STANSEL 16 1 2 3 0 0 0 0 3 6
20 LONNY GIBSON 16 3 1 4 0 0 0 0 0 0

Goalie

# Name GP W L SOL SOG GA SO
8 JEFF HIRSCH 2 2 0 0 47 6 0