skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PEN PIM
21 TRENTON YOUNG 9 5 5 10 0 0 0 0 0 0
9 RORY MCLEAN 13 3 1 4 0 0 0 0 1 2
61 TRAVIS ELLIOTT 13 1 2 3 0 0 0 0 0 0
19 DAVID GORDON 14 3 1 4 0 0 0 0 3 6
66 CHRIS HILL 14 0 2 2 0 0 0 0 3 6
91 DALTON MANDY 14 0 1 1 0 0 0 0 1 2
20 ROBERT MARSHALL 14 2 1 3 0 0 0 0 1 2
14 JOEY BARBIERS 15 2 6 8 0 0 0 0 1 2
44 RICK CROSBY 15 4 3 7 0 0 0 0 2 4
27 KEEVE CROSBY 15 0 2 2 0 0 0 0 0 0
23 JORDAN DEMIDIO 15 0 0 0 0 0 0 0 0 0
7 ROB EATON 15 2 0 2 0 0 0 0 3 6
11 BARRY GOSSAGE 15 2 3 5 0 0 0 0 1 2
77 N MARK KRAMOLTZ 15 1 0 1 0 0 0 0 6 12
29 PAUL MILLER 15 2 5 7 0 0 0 0 1 2
22 NATHAN GOSSAGE 16 19 14 33 0 0 0 0 2 4
35 PATRICK WELCH 16 2 5 7 0 0 0 0 2 4
38 MICHAEL ZHANG 16 2 6 8 0 0 0 0 1 2

Goalie

# Name GP W L SOL SOG GA SO
23 JORDAN DEMIDIO 12 6 6 0 357 42 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PEN PIM
21 TRENTON YOUNG 9 5 5 10 0 0 0 0 0 0
9 RORY MCLEAN 13 3 1 4 0 0 0 0 1 2
61 TRAVIS ELLIOTT 13 1 2 3 0 0 0 0 0 0
19 DAVID GORDON 14 3 1 4 0 0 0 0 3 6
66 CHRIS HILL 14 0 2 2 0 0 0 0 3 6
91 DALTON MANDY 14 0 1 1 0 0 0 0 1 2
20 ROBERT MARSHALL 14 2 1 3 0 0 0 0 1 2
14 JOEY BARBIERS 15 2 6 8 0 0 0 0 1 2
44 RICK CROSBY 15 4 3 7 0 0 0 0 2 4
27 KEEVE CROSBY 15 0 2 2 0 0 0 0 0 0
23 JORDAN DEMIDIO 15 0 0 0 0 0 0 0 0 0
7 ROB EATON 15 2 0 2 0 0 0 0 3 6
11 BARRY GOSSAGE 15 2 3 5 0 0 0 0 1 2
77 N MARK KRAMOLTZ 15 1 0 1 0 0 0 0 6 12
29 PAUL MILLER 15 2 5 7 0 0 0 0 1 2
22 NATHAN GOSSAGE 16 19 14 33 0 0 0 0 2 4
35 PATRICK WELCH 16 2 5 7 0 0 0 0 2 4
38 MICHAEL ZHANG 16 2 6 8 0 0 0 0 1 2

Goalie

# Name GP W L SOL SOG GA SO
23 JORDAN DEMIDIO 12 6 6 0 357 42 0