skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PEN PIM
16 SCOTT KRATCHA 9 0 0 0 0 0 0 0 1 2
34 TRENT NORRIS 9 0 2 2 0 0 0 0 3 6
5 THOMAS VILLA 10 0 0 0 0 0 0 0 0 0
22 MARK FREEDMAN 11 0 2 2 0 0 0 0 10 28
10 ARTUR SHILGEVORKYAN 12 3 3 6 0 0 0 0 14 36
11 BRAD LUNDY 12 1 2 3 0 0 0 0 7 30
3 BRYCE BONNEVILLE 13 0 2 2 0 0 0 0 2 4
8 BILLY HODKINSON 13 0 2 2 0 0 0 0 3 6
14 SCOTT JANOWSKI 13 1 0 1 0 0 0 0 5 10
33 NSHAN KHUKOYAN 13 0 1 1 0 0 0 0 1 2
97 CHRISTOPHER LASITA 13 6 3 9 0 0 0 0 9 42
23 HRACH SHILGEVORKYAN 13 2 1 3 0 0 0 0 3 6
51 VINCENT CALAMIA 15 2 2 4 0 0 0 0 2 4
72 ALAN CYCHOSZ 15 5 4 9 0 0 0 0 1 2
32 MATTHEW FRIEDMAN 15 0 0 0 0 0 0 0 4 8
12 ALEX TULIN 15 14 5 19 0 0 0 0 8 16

Goalie

# Name GP W L SOL SOG GA SO
32 MATTHEW FRIEDMAN 14 0 14 0 499 83 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PEN PIM
16 SCOTT KRATCHA 9 0 0 0 0 0 0 0 1 2
34 TRENT NORRIS 9 0 2 2 0 0 0 0 3 6
5 THOMAS VILLA 10 0 0 0 0 0 0 0 0 0
22 MARK FREEDMAN 11 0 2 2 0 0 0 0 10 28
10 ARTUR SHILGEVORKYAN 12 3 3 6 0 0 0 0 14 36
11 BRAD LUNDY 12 1 2 3 0 0 0 0 7 30
3 BRYCE BONNEVILLE 13 0 2 2 0 0 0 0 2 4
8 BILLY HODKINSON 13 0 2 2 0 0 0 0 3 6
14 SCOTT JANOWSKI 13 1 0 1 0 0 0 0 5 10
33 NSHAN KHUKOYAN 13 0 1 1 0 0 0 0 1 2
97 CHRISTOPHER LASITA 13 6 3 9 0 0 0 0 9 42
23 HRACH SHILGEVORKYAN 13 2 1 3 0 0 0 0 3 6
51 VINCENT CALAMIA 15 2 2 4 0 0 0 0 2 4
72 ALAN CYCHOSZ 15 5 4 9 0 0 0 0 1 2
32 MATTHEW FRIEDMAN 15 0 0 0 0 0 0 0 4 8
12 ALEX TULIN 15 14 5 19 0 0 0 0 8 16

Goalie

# Name GP W L SOL SOG GA SO
32 MATTHEW FRIEDMAN 14 0 14 0 499 83 0