skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PEN PIM
52 ERIC MANTE 12 6 6 12 0 0 0 0 0 0
2 RYAN KESSLER 13 1 1 2 0 0 0 0 0 0
9 TAYLOR BLOXOM 14 1 2 3 0 0 0 0 0 0
16 JAMES HAMILTON 14 1 0 1 0 0 0 0 0 0
39 MICHAEL OLDEHOFF 14 0 0 0 0 0 0 0 0 0
6 TYLER THOMAS 14 1 5 6 0 0 0 0 4 8
8 KAYMAN WONG 14 3 1 4 0 0 0 0 1 2
5 MITCH COHEN 14 4 5 9 0 0 0 0 1 2
85 RYAN ABRAHAM 15 3 0 3 0 0 0 0 1 2
68 CHRISTOPHER DIAZ 15 4 6 10 0 0 0 0 8 16
43 LIAM ELLIOTT 15 3 3 6 0 0 0 0 0 0
29 STEPHEN GARCIA 15 2 0 2 0 0 0 0 2 4
14 BRANDON SIEVERT 15 2 11 13 0 0 0 0 3 6
88 THOMAS SLAGER 15 32 14 46 0 0 0 0 1 2
81 BLAINE TOUCHETTE 15 2 0 2 0 0 0 0 0 0
77 DENNY SCHROEDER 16 8 12 20 0 0 0 0 3 6
21 DANIEL SLAGER 16 19 13 32 0 0 0 0 0 0

Goalie

# Name GP W L SOL SOG GA SO
39 MICHAEL OLDEHOFF 12 8 3 0 297 38 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PEN PIM
52 ERIC MANTE 12 6 6 12 0 0 0 0 0 0
2 RYAN KESSLER 13 1 1 2 0 0 0 0 0 0
9 TAYLOR BLOXOM 14 1 2 3 0 0 0 0 0 0
16 JAMES HAMILTON 14 1 0 1 0 0 0 0 0 0
39 MICHAEL OLDEHOFF 14 0 0 0 0 0 0 0 0 0
6 TYLER THOMAS 14 1 5 6 0 0 0 0 4 8
8 KAYMAN WONG 14 3 1 4 0 0 0 0 1 2
5 MITCH COHEN 14 4 5 9 0 0 0 0 1 2
85 RYAN ABRAHAM 15 3 0 3 0 0 0 0 1 2
68 CHRISTOPHER DIAZ 15 4 6 10 0 0 0 0 8 16
43 LIAM ELLIOTT 15 3 3 6 0 0 0 0 0 0
29 STEPHEN GARCIA 15 2 0 2 0 0 0 0 2 4
14 BRANDON SIEVERT 15 2 11 13 0 0 0 0 3 6
88 THOMAS SLAGER 15 32 14 46 0 0 0 0 1 2
81 BLAINE TOUCHETTE 15 2 0 2 0 0 0 0 0 0
77 DENNY SCHROEDER 16 8 12 20 0 0 0 0 3 6
21 DANIEL SLAGER 16 19 13 32 0 0 0 0 0 0

Goalie

# Name GP W L SOL SOG GA SO
39 MICHAEL OLDEHOFF 12 8 3 0 297 38 0