skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PEN PIM
36 ROBERT WOLFERT 8 0 0 0 0 0 0 0 2 4
49 CHRIS TODD 8 0 0 0 0 0 0 0 0 0
9 TIM NOWICKI 8 2 1 3 0 0 0 0 1 2
59 STEVEN MONTANEZ 8 7 1 8 0 0 0 0 0 0
10 JEFF HANSON 8 2 3 5 0 0 0 0 1 2
77 KURT JONES 13 19 12 31 0 0 0 0 4 14
0 TOM NESDILL 14 0 0 0 0 0 0 0 0 0
11 KENT HAMMOND 14 1 2 3 0 0 0 0 0 0
4 TOM ASWAD 15 0 0 0 0 0 0 0 1 2
81 SEAN, JR DUGGAN 15 12 5 17 0 0 0 0 1 2
28 DANIEL NOBLITT 15 2 0 2 0 0 0 0 1 2
12 MICHAEL WIEHN 15 1 1 2 0 0 0 0 1 2
14 SEAN DUGGAN, SR. 16 8 5 13 0 0 0 0 7 14
18 STUART GOODMAN 16 2 3 5 0 0 0 0 1 2
15 JON MELBY 16 5 8 13 0 0 0 0 1 2
21 JOHN RAPASKY 16 3 2 5 0 0 0 0 0 0
19 ERIC SHERO 16 1 3 4 0 0 0 0 3 6
5 LES WOHLMAN 16 2 1 3 0 0 0 0 1 2

Goalie

# Name GP W L SOL SOG GA SO
0 TOM NESDILL 10 7 3 0 337 37 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PEN PIM
36 ROBERT WOLFERT 8 0 0 0 0 0 0 0 2 4
49 CHRIS TODD 8 0 0 0 0 0 0 0 0 0
9 TIM NOWICKI 8 2 1 3 0 0 0 0 1 2
59 STEVEN MONTANEZ 8 7 1 8 0 0 0 0 0 0
10 JEFF HANSON 8 2 3 5 0 0 0 0 1 2
77 KURT JONES 13 19 12 31 0 0 0 0 4 14
0 TOM NESDILL 14 0 0 0 0 0 0 0 0 0
11 KENT HAMMOND 14 1 2 3 0 0 0 0 0 0
4 TOM ASWAD 15 0 0 0 0 0 0 0 1 2
81 SEAN, JR DUGGAN 15 12 5 17 0 0 0 0 1 2
28 DANIEL NOBLITT 15 2 0 2 0 0 0 0 1 2
12 MICHAEL WIEHN 15 1 1 2 0 0 0 0 1 2
14 SEAN DUGGAN, SR. 16 8 5 13 0 0 0 0 7 14
18 STUART GOODMAN 16 2 3 5 0 0 0 0 1 2
15 JON MELBY 16 5 8 13 0 0 0 0 1 2
21 JOHN RAPASKY 16 3 2 5 0 0 0 0 0 0
19 ERIC SHERO 16 1 3 4 0 0 0 0 3 6
5 LES WOHLMAN 16 2 1 3 0 0 0 0 1 2

Goalie

# Name GP W L SOL SOG GA SO
0 TOM NESDILL 10 7 3 0 337 37 0