skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PEN PIM
17 BRIAN BLOSSEY 8 1 4 5 0 0 0 0 0 0
24 CHAD FREDRICK 12 0 0 0 0 0 0 0 2 4
3 MIKE ELIA 13 6 9 15 0 0 0 0 4 8
16 KONRAD ROBESHAW 13 14 4 18 0 0 0 0 1 2
11 NAT LACEY 13 0 4 4 0 0 0 0 6 12
16 BRIAN SCHNEIDER 13 6 2 8 0 0 0 0 1 2
79 MIKE HARRIS 13 7 7 14 0 0 0 0 6 12
10 HEATH BAULDRY 14 0 1 1 0 0 0 0 0 0
14 NATHAN BREWER 14 0 0 0 0 0 0 0 0 0
19 PATRICK FREDERICK 15 4 1 5 0 0 0 0 5 10
97 RICH INESON 15 2 4 6 0 0 0 0 1 2
7 BRANDT KNUTSON 15 21 17 38 0 0 0 0 2 4
35 KENT MCKENZIE 15 0 0 0 0 0 0 0 0 0
88 CHRISTIAN STRATTON 15 6 12 18 0 0 0 0 5 10

Goalie

# Name GP W L SOL SOG GA SO
35 KENT MCKENZIE 10 6 3 0 278 44 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PEN PIM
17 BRIAN BLOSSEY 8 1 4 5 0 0 0 0 0 0
24 CHAD FREDRICK 12 0 0 0 0 0 0 0 2 4
3 MIKE ELIA 13 6 9 15 0 0 0 0 4 8
16 KONRAD ROBESHAW 13 14 4 18 0 0 0 0 1 2
11 NAT LACEY 13 0 4 4 0 0 0 0 6 12
16 BRIAN SCHNEIDER 13 6 2 8 0 0 0 0 1 2
79 MIKE HARRIS 13 7 7 14 0 0 0 0 6 12
10 HEATH BAULDRY 14 0 1 1 0 0 0 0 0 0
14 NATHAN BREWER 14 0 0 0 0 0 0 0 0 0
19 PATRICK FREDERICK 15 4 1 5 0 0 0 0 5 10
97 RICH INESON 15 2 4 6 0 0 0 0 1 2
7 BRANDT KNUTSON 15 21 17 38 0 0 0 0 2 4
35 KENT MCKENZIE 15 0 0 0 0 0 0 0 0 0
88 CHRISTIAN STRATTON 15 6 12 18 0 0 0 0 5 10

Goalie

# Name GP W L SOL SOG GA SO
35 KENT MCKENZIE 10 6 3 0 278 44 0