skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PEN PIM
1 DERON QUINT 8 3 13 16 0 0 0 0 0 0
3 BILL MODRICH 10 1 2 3 0 0 0 0 4 8
71 MIKE MAIORANO 11 9 3 12 0 0 0 0 0 0
19 STACEY MACDINALD 11 15 19 34 0 0 0 0 2 4
MICHAEL HOLZMAN 14 0 0 0 0 0 0 0 0 0
77 BOBBY MARTIN 14 6 9 15 0 0 0 0 0 0
00 ADAM TASSART 15 9 6 15 0 0 0 0 3 6
21 DAVE AVERY 15 2 3 5 0 0 0 0 0 0
92 NICK EGGERT 15 18 25 43 0 0 0 0 0 0
11 KURT KAMIENSKI 15 29 34 63 0 0 0 0 0 0
10 ANDREW BELCHER 15 3 11 14 0 0 0 0 2 4
91 JASON COLMAN 15 9 9 18 0 0 0 0 2 4
0 GABE VILLARRUEL 16 72 4 76 0 0 0 0 0 0

Goalie

# Name GP W L SOL SOG GA SO
0 GABE VILLARRUEL 3 1 2 0 102 23 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PEN PIM
1 DERON QUINT 8 3 13 16 0 0 0 0 0 0
3 BILL MODRICH 10 1 2 3 0 0 0 0 4 8
71 MIKE MAIORANO 11 9 3 12 0 0 0 0 0 0
19 STACEY MACDINALD 11 15 19 34 0 0 0 0 2 4
MICHAEL HOLZMAN 14 0 0 0 0 0 0 0 0 0
77 BOBBY MARTIN 14 6 9 15 0 0 0 0 0 0
00 ADAM TASSART 15 9 6 15 0 0 0 0 3 6
21 DAVE AVERY 15 2 3 5 0 0 0 0 0 0
92 NICK EGGERT 15 18 25 43 0 0 0 0 0 0
11 KURT KAMIENSKI 15 29 34 63 0 0 0 0 0 0
10 ANDREW BELCHER 15 3 11 14 0 0 0 0 2 4
91 JASON COLMAN 15 9 9 18 0 0 0 0 2 4
0 GABE VILLARRUEL 16 72 4 76 0 0 0 0 0 0

Goalie

# Name GP W L SOL SOG GA SO
0 GABE VILLARRUEL 3 1 2 0 102 23 0